NOAA-Style Climate Reports


Report for 2025
ο»Ώ                   Annual Climatological Summary for 2025

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 25  1   7,7   4,9   6,5   0.0   331     0  19,3  25   0,0    1    0   17   19    0
 25  2  10,9   4,4   7,7   0.0   295     0  16,4   1  -0,1   10    0    0    2    0
 25  3  16,9   7,2  11,8   0.0   202     2  27,0  16   1,2   20    1    0    0    0
 25  4  18,8   9,4  14,0   0.0   136     9  24,2  23   3,3    7    0    0    0    0
 25  5  23,8  13,9  19,0   0.0    37    59  28,7  23   8,2    1    1    0    0    0
 25  6  26,4  16,5  22,1   0.0    39   148  33,9  28   0,0   11   21    1    2    0
 25  7  30,9  21,5  27,0   0.0    12   264  36,8   9   0,0   14   29    0    1    0
 25  8  29,4  21,2  25,7   0.0     1   229  34,4  11  16,2   27   29    0    0    0
 25  9  21,0  13,0  17,8   0.0    91   108  29,7  17   0,0    6   16    6    9    0
 25 10  21,3  12,1  16,4   0.0    77    19  27,7  26   8,5   29    2    0    0    0
 25 11  18,9  10,6  14,2   0.0   127     4  24,1  18   5,4   30    0    0    0    0
 25 12  13,8   6,5   9,9   0.0   258     0  16,4   4  -0,4   29    0    0    1    0
------------------------------------------------------------------------------------
        20,0  11,8  16,0   0.0  1611   847  36,8Ιουλ  -0,4  ΔΡκ   99   24   34    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 25  1 372,3   0.0 368,1   3     2    2    1
 25  2  99,0   0.0  28,5   4    15    9    1
 25  3  58,2   0.0  23,1  31     9    6    1
 25  4 138,3   0.0  99,9   1     8    7    1
 25  5  39,9   0.0  14,7  13     9    5    0
 25  6  42,9   0.0  42,9  27     1    1    1
 25  7  13,5   0.0  13,5  31     1    1    0
 25  8   0,3   0.0   0,3  23     1    0    0
 25  9  26,1   0.0  20,4  29     3    2    1
 25 10 105,3   0.0  36,6  17     9    6    2
 25 11  29,4   0.0   9,6   4    14    5    0
 25 12 166,2   0.0  61,2   5    16   11    2
---------------------------------------------
      1091,4   0.0 368,1  Ιαν   88   55   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1  12,7  39,2    4   WNW
 25  2   2,0  80,6   11   NNW
 25  3   2,6  36,7    3     N
 25  4   2,6 212,0    6     N
 25  5   1,1  20,9   30   NNW
 25  6   1,3  25,6   20   ENE
 25  7   1,7  29,5   31    SE
 25  8   3,8  33,1   16     E
 25  9   3,0  22,0   18    NE
 25 10   1,2  25,6   11   WNW
 25 11   0,9  28,1    5   WNW
 25 12   1,6  36,7   28   WNW
------------------------------
         2,9 212,0  Απρ   NNW