UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 29/03/2023 08:25 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
SOUTHERN NORTH SEA | 2.2 | 1400 mi (2254 km) | 28/03/2023 06:14 | Map |
SIMONSBATH,SOMERSET | 1.6 | 1501 mi (2415 km) | 27/03/2023 00:26 | Map |
OBAN,ARGYLL & BUTE | 1.2 | 1720 mi (2768 km) | 24/03/2023 08:44 | Map |
RICHMOND,N YORKSHIRE | 1.8 | 1524 mi (2452 km) | 23/03/2023 21:53 | Map |
NEWPORT,SHROPSHIRE | 2.1 | 1496 mi (2408 km) | 20/03/2023 16:23 | Map |
JURA,ARGYLL & BUTE | 1.3 | 1725 mi (2777 km) | 18/03/2023 03:24 | Map |
MORVERN,HIGHLAND | 0.3 | 1737 mi (2795 km) | 18/03/2023 03:23 | Map |
IRISH SEA | 1.1 | 1572 mi (2529 km) | 14/03/2023 06:38 | Map |
IRISH SEA | 2.1 | 1573 mi (2531 km) | 14/03/2023 06:25 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 1752 mi (2819 km) | 11/03/2023 19:02 | Map |
MULL,ARGYLL & BUTE | 1.1 | 1738 mi (2797 km) | 11/03/2023 09:19 | Map |
OAKHAM,RUTLAND | 1.1 | 1428 mi (2298 km) | 09/03/2023 23:17 | Map |
ISLAY,ARGYLL & BUTE | 0.9 | 1719 mi (2767 km) | 09/03/2023 21:50 | Map |
HILTON,NORTH YORKSHIRE | 2.2 | 1513 mi (2435 km) | 09/03/2023 05:43 | Map |
HOLNE,DEVON | 0.8 | 1491 mi (2400 km) | 08/03/2023 07:43 | Map |
CELTIC SEA | 1.2 | 1585 mi (2550 km) | 07/03/2023 02:07 | Map |
CENTRAL NORTH SEA | 1.7 | 1577 mi (2539 km) | 06/03/2023 06:08 | Map |
INVERINAN,ARGYLL/BUTE | 0.6 | 1711 mi (2754 km) | 05/03/2023 16:46 | Map |
BLACKSHAW,D & G | 0.3 | 1605 mi (2583 km) | 05/03/2023 14:54 | Map |
CENTRAL NORTH SEA | 1.7 | 1609 mi (2589 km) | 05/03/2023 13:46 | Map |
BRYNMAWR,GWENT | 0.6 | 1499 mi (2412 km) | 05/03/2023 01:07 | Map |
KIRBY,CUMBRIA | 0.8 | 1569 mi (2525 km) | 04/03/2023 18:42 | Map |
BRYNMAWR,GWENT | 0.1 | 1499 mi (2412 km) | 02/03/2023 23:44 | Map |
MALLAIG,HIGHLAND | 0.7 | 1752 mi (2819 km) | 02/03/2023 20:19 | Map |
BRYNMAWR,GWENT | 1.2 | 1499 mi (2412 km) | 02/03/2023 15:26 | Map |
BRYNMAWR,GWENT | 0.1 | 1499 mi (2412 km) | 01/03/2023 08:10 | Map |
OBAN,ARGYLL & BUTE | 0.6 | 1721 mi (2770 km) | 28/02/2023 23:28 | Map |
BRYNMAWR,GWENT | 0.3 | 1499 mi (2412 km) | 28/02/2023 18:49 | Map |
BRINGSTY,HEREFORDSHIRE | 1.2 | 1477 mi (2378 km) | 28/02/2023 08:50 | Map |
HOLYWELL,FLINTSHIRE | 1.0 | 1539 mi (2476 km) | 28/02/2023 04:02 | Map |
CELTIC SEA | 1.7 | 1570 mi (2526 km) | 28/02/2023 01:40 | Map |
BRYNMAWR,GWENT | 0.3 | 1499 mi (2412 km) | 27/02/2023 06:39 | Map |
BRYNMAWR,GWENT | 0.2 | 1499 mi (2412 km) | 26/02/2023 01:01 | Map |
CONSTANTINE,CORNWALL | 0.8 | 1535 mi (2471 km) | 25/02/2023 07:30 | Map |
BRYNMAWR,GWENT | 0.1 | 1499 mi (2412 km) | 25/02/2023 05:14 | Map |
BRYNMAWR,GWENT | 3.7 | 1499 mi (2412 km) | 25/02/2023 01:59 | Map |
CONSTANTINE,CORNWALL | 0.3 | 1535 mi (2471 km) | 24/02/2023 19:40 | Map |
CONSTANTINE,CORNWALL | 0.7 | 1535 mi (2471 km) | 24/02/2023 13:07 | Map |
CONSTANTINE,CORNWALL | 0.2 | 1535 mi (2471 km) | 24/02/2023 09:29 | Map |
CONSTANTINE,CORNWALL | 0.5 | 1535 mi (2471 km) | 24/02/2023 09:04 | Map |
CONSTANTINE,CORNWALL | 1.2 | 1535 mi (2471 km) | 24/02/2023 08:54 | Map |
CONSTANTINE,CORNWALL | 0.2 | 1535 mi (2471 km) | 24/02/2023 08:32 | Map |
CONSTANTINE,CORNWALL | 1.7 | 1535 mi (2471 km) | 24/02/2023 08:29 | Map |
CONSTANTINE,CORNWALL | 0.1 | 1535 mi (2471 km) | 24/02/2023 07:47 | Map |
CONSTANTINE,CORNWALL | 0.5 | 1535 mi (2471 km) | 24/02/2023 07:15 | Map |
CONSTANTINE,CORNWALL | 0.3 | 1535 mi (2471 km) | 24/02/2023 04:45 | Map |
CONSTANTINE,CORNWALL | 0.2 | 1535 mi (2471 km) | 24/02/2023 04:44 | Map |
MORVERN,HIGHLAND | 0.6 | 1735 mi (2793 km) | 22/02/2023 08:40 | Map |
GLOSSOP,DERBYSHIRE | 1.1 | 1498 mi (2411 km) | 21/02/2023 11:17 | Map |
KINLOCHLEVEN,HIGHLAND | 1.2 | 1718 mi (2765 km) | 20/02/2023 23:55 | Map |
MORVERN,HIGHLAND | 1.0 | 1738 mi (2798 km) | 19/02/2023 12:37 | Map |
MORVERN,HIGHLAND | 1.2 | 1737 mi (2796 km) | 19/02/2023 11:47 | Map |
MORVERN,HIGHLAND | 0.8 | 1737 mi (2796 km) | 18/02/2023 12:07 | Map |
ORCOP,HEREFORDSHIRE | 1.3 | 1483 mi (2386 km) | 17/02/2023 17:59 | Map |
LOCH LINNHE,HIGHLAND | 1.1 | 1731 mi (2785 km) | 17/02/2023 13:30 | Map |
LOCH SHIEL,HIGHLAND | 0.8 | 1740 mi (2800 km) | 15/02/2023 15:48 | Map |
ARDNAMURCHAN,HIGHLAND | 1.4 | 1760 mi (2832 km) | 13/02/2023 16:29 | Map |
BRIDGEWATER,SOMERSET | 0.9 | 1470 mi (2367 km) | 13/02/2023 06:23 | Map |
MULL,ARGYLL & BUTE | 1.3 | 1734 mi (2790 km) | 13/02/2023 01:02 | Map |
SOUTHERN NORTH SEA | 3.2 | 1346 mi (2167 km) | 12/02/2023 09:14 | Map |
MULL,ARGYLL & BUTE | 1.0 | 1754 mi (2823 km) | 10/02/2023 04:40 | Map |
BICKNACRE,ESSEX | 2.6 | 1347 mi (2168 km) | 09/02/2023 07:05 | Map |
ETTERSGILL,CO DURHAM | 1.1 | 1551 mi (2496 km) | 08/02/2023 22:32 | Map |
MALLAIG,HIGHLAND | 0.9 | 1754 mi (2823 km) | 08/02/2023 16:44 | Map |
MALLAIG,HIGHLAND | 2.1 | 1752 mi (2819 km) | 07/02/2023 23:35 | Map |
LLANGARRON,HEREF | 0.7 | 1478 mi (2378 km) | 06/02/2023 17:37 | Map |
TEAN,STAFFORDSHIRE | 1.2 | 1484 mi (2388 km) | 05/02/2023 20:37 | Map |
APPLECROSS,HIGHLAND | 0.9 | 1768 mi (2845 km) | 04/02/2023 22:25 | Map |
LLWYNMAWR,CLWYD | 0.9 | 1527 mi (2457 km) | 04/02/2023 12:08 | Map |
BLACKPOOL,LANCASHIRE | 1.5 | 1548 mi (2490 km) | 03/02/2023 21:36 | Map |
CLAONAIG,ARGYLL & BUTE | 1.1 | 1696 mi (2730 km) | 03/02/2023 06:18 | Map |
71 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.