UK Earthquakes in the last 50 days
Updated: 20/11/2024 18:27
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LOCH NEVIS,HIGHLAND 0.7 1754 mi (2823 km) 20/11/2024 09:52 Map
INNISHANNON,CO CORK 1.6 1715 mi (2760 km) 19/11/2024 07:50 Map
HARTSOP,CUMBRIA 1.5 1570 mi (2527 km) 18/11/2024 14:25 Map
HARTSOP,CUMBRIA 1.4 1570 mi (2526 km) 16/11/2024 15:13 Map
KILCHOAN,ARGYLL & BUTE 1.0 1721 mi (2770 km) 15/11/2024 22:40 Map
MALLAIG,HIGHLAND 1.3 1752 mi (2820 km) 15/11/2024 19:04 Map
IRISH SEA 0.8 1612 mi (2595 km) 12/11/2024 14:57 Map
WORMINGHALL,BUCKS 2.2 1413 mi (2274 km) 10/11/2024 15:13 Map
COMRIE,PERTH & KINROSS 0.9 1673 mi (2693 km) 10/11/2024 10:37 Map
LOCH NEVIS,HIGHLAND 1.5 1754 mi (2823 km) 08/11/2024 09:59 Map
LOCH NEVIS,HIGHLAND 1.3 1754 mi (2823 km) 08/11/2024 09:55 Map
LOCH NEVIS,HIGHLAND 1.3 1754 mi (2823 km) 08/11/2024 09:55 Map
APPLECROSS,HIGHLAND 0.9 1773 mi (2853 km) 06/11/2024 14:58 Map
HINDERWELL,N YORKSHIRE 1.3 1498 mi (2411 km) 05/11/2024 23:29 Map
BACTON,HEREFORDSHIRE 0.9 1491 mi (2399 km) 04/11/2024 19:44 Map
MULL,ARGYLL & BUTE 0.9 1729 mi (2782 km) 03/11/2024 03:37 Map
BRISTOL CHANNEL 0.8 1549 mi (2492 km) 28/10/2024 21:35 Map
IRISH SEA 0.9 1614 mi (2597 km) 27/10/2024 07:25 Map
IRISH SEA 1.3 1613 mi (2596 km) 27/10/2024 07:10 Map
PENTYRCH,S GLAMORGAN 0.9 1492 mi (2401 km) 24/10/2024 21:16 Map
LLANGURIG,POWYS 0.3 1531 mi (2464 km) 23/10/2024 06:13 Map
LETTEREWE,HIGHLAND 1.1 1765 mi (2840 km) 17/10/2024 17:30 Map
LAZONBY,CUMBRIA 0.1 1571 mi (2528 km) 14/10/2024 01:35 Map
BIDEFORD,DEVON 0.5 1514 mi (2437 km) 13/10/2024 02:18 Map
CELTIC SEA 0.8 1651 mi (2658 km) 12/10/2024 22:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 1540 mi (2479 km) 12/10/2024 19:26 Map
LAZONBY,CUMBRIA 0.3 1571 mi (2528 km) 11/10/2024 22:23 Map
LAZONBY,CUMBRIA 0.8 1571 mi (2529 km) 11/10/2024 21:50 Map
SWABY,LINCOLNSHIRE 1.4 1421 mi (2286 km) 11/10/2024 21:25 Map
NEWPORT,SHROPSHIRE 0.8 1491 mi (2399 km) 11/10/2024 14:56 Map
CULDAFF,CO DONEGAL 0.5 1745 mi (2808 km) 08/10/2024 20:35 Map
KINLOCHLEVEN,HIGHLAND 1.2 1714 mi (2758 km) 05/10/2024 10:10 Map
MULL,ARGYLL & BUTE 0.9 1744 mi (2806 km) 04/10/2024 20:57 Map
ARRAN,NORTH AYRSHIRE 0.9 1678 mi (2700 km) 03/10/2024 23:32 Map
ISLAY,ARGYLL & BUTE 1.1 1726 mi (2777 km) 02/10/2024 18:19 Map
WHISTON,STAFFORDSHIRE 1.4 1485 mi (2390 km) 01/10/2024 16:12 Map
ISLAY,ARGYLL & BUTE 2.1 1723 mi (2773 km) 01/10/2024 06:21 Map
CULDAFF,CO DONEGAL 1.0 1745 mi (2808 km) 01/10/2024 05:18 Map
LONGWORTH,OXFORDSHIRE 1.6 1425 mi (2293 km) 30/09/2024 05:15 Map
PRESTEIGNE,POWYS 1.4 1502 mi (2417 km) 27/09/2024 00:08 Map
BETHESDA,GWYNEDD 0.8 1569 mi (2525 km) 25/09/2024 11:29 Map
CLADICH,ARGYLL & BUTE 0.2 1703 mi (2741 km) 25/09/2024 04:06 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events