UK Earthquakes in the last 50 days
Updated: 05/12/2023 13:00
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
MORVERN,HIGHLAND 0.8 1733 mi (2789 km) 03/12/2023 21:35 Map
MORVERN,HIGHLAND 1.1 1735 mi (2793 km) 03/12/2023 10:01 Map
SOUTHERN NORTH SEA 2.2 1317 mi (2119 km) 30/11/2023 19:20 Map
CELTIC SEA 2.3 1589 mi (2557 km) 30/11/2023 01:51 Map
NORWEGIAN SEA 3.9 1716 mi (2762 km) 29/11/2023 13:02 Map
ST DONATS,GLAMORGAN 1.2 1497 mi (2410 km) 29/11/2023 11:58 Map
MORVERN,HIGHLAND 0.6 1736 mi (2793 km) 27/11/2023 00:23 Map
MORVERN,HIGHLAND 0.9 1733 mi (2789 km) 26/11/2023 21:36 Map
MORVERN,HIGHLAND 0.6 1734 mi (2791 km) 26/11/2023 19:54 Map
BUTTERWICK,CUMBRIA 0.3 1567 mi (2522 km) 21/11/2023 15:30 Map
MORVERN,HIGHLAND 1.1 1736 mi (2793 km) 21/11/2023 07:36 Map
FARNBOROUGH,HAMPSHIRE 1.3 1384 mi (2228 km) 20/11/2023 21:53 Map
MOUNT'S BAY,CORNWALL 2.7 1541 mi (2480 km) 19/11/2023 02:50 Map
DIABAIG,HIGHLAND 1.9 1771 mi (2851 km) 19/11/2023 01:14 Map
NORTHERN NORTH SEA 2.6 1691 mi (2721 km) 18/11/2023 05:21 Map
IRISH SEA 1.3 1578 mi (2540 km) 18/11/2023 00:33 Map
ABERGWESYN,POWYS 0.5 1528 mi (2460 km) 17/11/2023 07:35 Map
INVERGARRY,HIGHLAND 0.9 1727 mi (2780 km) 15/11/2023 21:53 Map
DEIGHTON,N YORKSHIRE 0.6 1482 mi (2385 km) 15/11/2023 19:43 Map
DUNKESWELL,DEVON 1.4 1473 mi (2370 km) 13/11/2023 21:11 Map
NEWTOWN LINFORD,LEICS 1.0 1448 mi (2331 km) 10/11/2023 14:17 Map
ARROCHAR,ARGYLL & BUTE 1.0 1695 mi (2727 km) 08/11/2023 19:08 Map
DAVENHAM,CHESHIRE 1.1 1512 mi (2434 km) 06/11/2023 20:04 Map
BATH,SOMERSET 1.5 1452 mi (2337 km) 02/11/2023 09:27 Map
QUAKING HOUSES,DURHAM 1.3 1540 mi (2478 km) 02/11/2023 03:00 Map
MILTON KEYNES,BUCKS 1.1 1408 mi (2266 km) 31/10/2023 07:26 Map
MULL,ARGYLL & BUTE 0.8 1727 mi (2779 km) 31/10/2023 00:24 Map
SEIFTON,SHROPSHIRE 1.1 1498 mi (2411 km) 30/10/2023 09:55 Map
LLANFIGAEL,ANGLESEY 1.4 1589 mi (2558 km) 30/10/2023 01:17 Map
ACHRIABHACH,HIGHLAND 0.6 1720 mi (2768 km) 25/10/2023 23:16 Map
IRISH SEA 0.4 1575 mi (2534 km) 24/10/2023 03:14 Map
MARTON,CUMBRIA 0.5 1568 mi (2523 km) 20/10/2023 05:17 Map
ENGLISH CHANNEL 2.1 1411 mi (2270 km) 18/10/2023 10:13 Map
TELFORD,SHROPSHIRE 0.7 1495 mi (2406 km) 15/10/2023 14:43 Map
MORVERN,HIGHLAND 0.9 1736 mi (2794 km) 14/10/2023 15:15 Map
MORECAMBE BAY 0.8 1556 mi (2505 km) 10/10/2023 05:00 Map
HEMINGTON,LEICS 1.1 1457 mi (2344 km) 09/10/2023 06:41 Map
COLONSAY,ARGYLL & BUTE 2.1 1735 mi (2792 km) 07/10/2023 22:22 Map
BADRALLACH,HIGHLAND 1.5 1770 mi (2848 km) 07/10/2023 02:06 Map

39 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events