NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2024
ο»Ώ Annual Climatological Summary for 2024
Name: katosotirirts.site City: Kato Sotirirtsa State: Greece
Elevation: 15 m Lat: N 39Β° 42' 59" Lon: E 022Β° 52' 13"
Temperature (Β°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
24 1 13,4 5,4 9,2 0.0 284 2 21,7 18 -0,7 14 0 0 2 0
24 2 16,1 9,1 12,6 0.0 167 1 21,8 24 3,3 3 0 0 0 0
24 3 16,3 9,1 12,7 0.0 173 1 22,3 29 6,5 21 0 0 0 0
24 4 21,1 11,6 16,5 0.0 73 20 27,3 17 8,2 22 1 0 0 0
24 5 19,9 11,1 15,8 0.0 110 32 27,4 23 0,7 18 2 0 0 0
24 6 27,2 17,7 23,0 0.0 43 183 34,7 20 0,7 17 22 0 0 0
24 7 32,1 22,4 27,6 0.0 0 288 37,6 17 19,2 6 31 0 0 0
24 8 30,7 21,9 26,8 0.0 0 263 33,6 15 19,0 2 31 0 0 0
24 9 26,6 18,3 22,5 0.0 3 129 31,4 13 14,8 24 14 0 0 0
24 10 22,4 14,3 18,4 0.0 48 50 25,8 4 10,0 27 0 0 0 0
24 11 15,8 8,6 12,0 0.0 199 1 23,1 22 3,5 24 0 0 0 0
24 12 14,3 7,1 10,4 0.0 248 10 60,0 1 0,0 8 1 1 4 0
------------------------------------------------------------------------------------
21,3 13,1 17,3 0.0 1352 985 60,0 ΞΡκ -0,7 ΞΞ±Ξ½ 102 1 6 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
24 1 68,1 0.0 27,6 9 6 5 1
24 2 51,3 0.0 45,9 26 5 2 1
24 3 21,3 0.0 6,6 17 7 4 0
24 4 59,7 0.0 28,2 19 5 3 2
24 5 18,0 0.0 12,3 16 4 2 0
24 6 0,6 0.0 0,6 15 1 0 0
24 7 0,9 0.0 0,6 23 2 0 0
24 8 15,0 0.0 11,7 20 3 2 0
24 9 113,4 0.0 46,2 1 7 6 1
24 10 3,9 0.0 3,0 31 3 1 0
24 11 92,7 0.0 20,7 10 13 10 1
24 12 588,9 0.0 350,7 27 13 8 3
---------------------------------------------
1033,8 0.0 350,7 ΞΡκ 69 43 9
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 13,6 80,6 9 WSW
24 2 12,5 68,4 12 SW
24 3 9,7 109,0 24 WSW
24 4 8,2 66,2 20 WSW
24 5 9,6 68,4 15 SW
24 6 7,3 55,1 14 NE
24 7 8,5 62,3 2 NW
24 8 8,4 123,0 16 WNW
24 9 8,8 190,0 2 SW
24 10 8,7 82,8 31 WSW
24 11 8,5 73,4 15 WSW
24 12 71,3 184,0 21 NNW
------------------------------
14,6 190,0 Ξ£Ξ΅Ο WNW