NOAA-Style Climate Reports


Report for 2021
ο»Ώ                   Annual Climatological Summary for 2021

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1  13,5   5,2   9,2   0.0   283     0  21,2   8  -3,2   17    0    0    4    0
 21  2  14,3   4,7   9,0   0.0   260     0  22,0  11  -2,4   15    0    0    3    0
 21  3  14,2   5,7   9,8   0.0   264     0  18,7  29   1,9   25    0    0    0    0
 21  4  17,3   8,4  12,9   0.0   165     3  24,1   7   1,2    9    0    0    0    0
 21  5  27,9  13,5  20,8   0.0    36   112  60,0   1   8,3   10    9    0    0    0
 21  6  28,3  17,4  22,8   0.0    12   146  35,7  26   9,5    1   18    0    0    0
 21  7  32,4  20,7  26,7   0.0     0   260  34,5  16  18,0   25   31    0    0    0
 21  8  31,4  21,7  26,9   0.0     0   267  40,0   5  18,3    8   31    0    0    0
 21  9  26,0  17,7  21,9   0.0     6   115  36,2  18  12,6   23    8    0    0    0
 21 10  19,0  12,1  15,7   0.0    97    15  29,6  10   9,1   27    2    0    0    0
 21 11  16,9  10,4  13,5   0.0   146     1  20,4   4   4,2   30    0    0    0    0
 21 12  10,2   6,4   8,4   0.0   308     0  20,5   3   3,8    1    0    0    0    0
------------------------------------------------------------------------------------
        21,0  12,0  16,5   0.0  1579   923  60,0 Μαϊ  -3,2  Ιαν   99    0    7    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  71,7   0.0  21,3  12    14    6    1
 21  2   6,3   0.0   2,7  21     4    2    0
 21  3 170,1   0.0  95,7  20     9    9    2
 21  4  33,9   0.0  24,3  24     6    3    1
 21  5  23,4   0.0  18,3  31     4    2    0
 21  6  12,0   0.0   7,2   7     4    3    0
 21  7  25,8   0.0  15,6  20     2    2    0
 21  8  23,7   0.0  11,4  26     4    3    0
 21  9  46,5   0.0  14,4  29     8    6    0
 21 10 147,3   0.0  39,3  10    14   10    2
 21 11  39,6   0.0   8,7  26    11    8    0
 21 12  15,3   0.0   5,4  11     8    2    0
---------------------------------------------
       615,6   0.0  95,7  Μαρ   88   56    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   5,4  46,4   15     W
 21  2   6,3  50,0    8   NNW
 21  3   6,9  80,6   20   NNE
 21  4   5,4  43,9    3   NNE
 21  5   4,7  43,9   15   ENE
 21  6   3,5  42,8   17   ENE
 21  7   3,7  42,8   22    NE
 21  8   5,7  72,4   11    NE
 21  9  11,0  91,8    8     N
 21 10  10,7  64,8    8    NE
 21 11   8,8  79,6   29     W
 21 12  13,6  69,8   30     N
------------------------------
         7,2  91,8  ΣΡπ     N