NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Sotiritsa   City:    State: 
Elevation: 15 m  Lat: N 39° 42' 59"   Lon: E 022° 52' 13"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 18  1  14,0   5,5   9,1   0.0   286     0  20,9  20   1,0   25    0    0    0    0
 18  2  14,9   6,6  10,0   0.0   233     0  49,6  17   2,3   26    1    0    0    0
 18  3  17,7   9,2  13,2   0.0   160     6  24,3  18   1,5    1    0    0    0    0
 18  4  21,6  11,4  16,1   0.0    90    26  26,8  19   2,8    1    0    0    0    0
 18  5  28,0  16,4  21,4   0.0    11   108  33,4  29  14,2   13   20    0    0    0
 18  6  30,6  19,2  24,3   0.0     0   179  37,5  20  16,2   27   26    0    0    0
 18  7  33,6  20,2  26,9   0.0     0   264  37,0  23   0,8   27   31    0    0    0
 18  8  31,2  21,3  26,2   0.0     0   245  33,0  19  19,3   14   31    0    0    0
 18  9  27,4  18,1  23,0   0.0     5   147  33,7   2   0,0   16   23    0    1    0
 18 10  23,1  14,4  18,4   0.0    33    34  25,1   1  12,1   28    0    0    0    0
 18 11  17,5  10,5  13,8   0.0    88     3  24,1   2   5,6   29    0    0    0    0
 18 12  12,4   5,0   8,3   0.0   310     0  18,3  23   1,4   20    0    0    0    0
------------------------------------------------------------------------------------
        22,7  13,2  17,6   0.0  1221  1016  49,6 Φεβ   0,0  Σεπ  132    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1 179,1   0.0 119,7  13    12    8    1
 18  2 288,3   0.0  74,7  10    21   13    3
 18  3  70,2   0.0  28,8  25     9    7    1
 18  4   3,0   0.0   2,1   3     3    1    0
 18  5  31,8   0.0   6,9   5    16    5    0
 18  6 184,2   0.0  91,8  26    13    8    2
 18  7  67,5   0.0  42,6  23     6    3    1
 18  8  50,7   0.0  22,8   1     4    4    1
 18  9 324,3   0.0 231,6  25    10    5    3
 18 10 393,3   0.0 376,5  28     9    5    1
 18 11 246,3   0.0 114,9  18     8    5    3
 18 12  51,0   0.0  14,1  25     9    5    0
---------------------------------------------
      1889,7   0.0 376,5  Οκτ  120   69   16

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   2,5  19,4   17   NNW
 18  2   2,2  19,4    3    NE
 18  3   2,3  12,6   19    NW
 18  4   1,5  12,6    7   SSW
 18  5   1,3  14,6    5   WSW
 18  6   1,2  12,6   23     W
 18  7   1,0  26,2   27   WSW
 18  8   2,7  16,3   27    NW
 18  9   3,4  25,2   25   WNW
 18 10   2,5  16,0    4   SSE
 18 11   2,1  23,8   28     W
 18 12   3,2  22,8   25   WSW
------------------------------
         2,2  26,2 Ιουλ   WNW