NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Sotiritsa   City:    State: 
Elevation: 15 m  Lat: N 39° 42' 59"   Lon: E 022° 52' 13"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 17  1   7,7   0,8   3,8   0.0   453     0  15,1   3  -5,8    9    0    3   10    0
 17  2  14,5   6,5  10,1   0.0   231     1  23,5   5   1,1    1    0    0    0    0
 17  3  17,7   7,9  12,5   0.0   184     2  24,2  30   4,8    3    0    0    0    0
 17  4  19,5   9,3  14,4   0.0   122     6  24,9  19   3,5    2    0    0    0    0
 17  5  24,5  14,6  19,4   0.0    29    62  31,9  14  10,5   19    4    0    0    0
 17  6  29,3  19,1  24,4   0.0     1   184  34,8  24  15,4   10   25    0    0    0
 17  7  31,2  20,2  26,0   0.0     0   239  35,7  25  16,5   17   29    0    0    0
 17  8  32,7  20,1  26,5   0.0     1   254  41,1   6  10,8   24   30    0    0    0
 17  9  28,1  18,0  22,9   0.0     4   143  33,0  20  14,7   30   21    0    0    0
 17 10  23,0  11,8  16,8   0.0    82    35  26,6   6   7,4   31    0    0    0    0
 17 11  17,8   8,6  12,7   0.0   171     1  22,6  12   1,3   29    0    0    0    0
 17 12  15,5   6,7  10,7   0.0   238     3  22,4   1   1,9   20    0    0    0    0
------------------------------------------------------------------------------------
        21,8  12,0  16,7   0.0  1520   933  41,1 Αυγ  -5,8  Ιαν  109    3   10    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1 408,0   0.0 270,6  18    16    9    3
 17  2  39,6   0.0   9,9   9    12    6    0
 17  3  78,9   0.0  25,2  11    10    6    1
 17  4  20,7   0.0  11,4   5     6    2    0
 17  5  24,9   0.0   7,8  16    10    5    0
 17  6  40,2   0.0  25,2  17     9    5    1
 17  7 137,7   0.0 101,1  17     4    3    2
 17  8   0,0   0.0   0,0   1     0    0    0
 17  9  56,7   0.0  14,7  14    10    4    0
 17 10  61,5   0.0  21,9  25     9    5    1
 17 11 199,5   0.0 118,5  16     7    3    2
 17 12  25,2   0.0  15,9   2     6    3    0
---------------------------------------------
      1092,9   0.0 270,6  Ιαν   99   51   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2,2  19,4   18   WSW
 17  2   2,3  11,9   24     W
 17  3   2,1  18,4    1     W
 17  4   1,8  12,6   20    NW
 17  5   1,8  51,2    7    NW
 17  6   1,6  16,0   17    NW
 17  7   1,8  14,6    3    NW
 17  8   1,8  36,7   24    NE
 17  9   1,9  13,6   12    NE
 17 10   3,0  18,0   28    NE
 17 11   1,6  56,0   20     N
 17 12   1,4  15,6    3     W
------------------------------
         1,9  56,0  Νοε    NW