NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Sotiritsa   City:    State: 
Elevation: 15 m  Lat: N 39° 42' 59"   Lon: E 022° 52' 13"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1
 16  2  18,6   6,8  13,0   0.0    74     5  25,7  25   0,0   26    0    0    4    0
 16  3  19,2   9,2  13,2   0.0    61     0  23,6   1   7,0    5    0    0    0    0
 16  4
 16  5
 16  6
 16  7  29,0  17,7  23,0   0.0     7    62  31,6  31  11,7   20   11    0    0    0
 16  8  31,6  21,7  26,6   0.0     0   258  36,5   5  16,9   20   31    0    0    0
 16  9  27,3  18,0  22,2   0.0    12   130  31,1   3  12,4   24   15    0    0    0
 16 10  22,1  14,0  17,5   0.0    54    30  27,7   3  10,1   14    2    0    0    0
 16 11  17,9   9,3  12,9   0.0   173    12  27,3   8   2,5   30    1    0    0    0
 16 12  12,9   3,9   7,8   0.0   326     0  19,5  11   0,0    1    0    0    1    0
------------------------------------------------------------------------------------
        22,3  12,6  17,0   0.0   710   500  36,5 Αυγ   0,0  Φεβ   60    0    5    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1
 16  21345,5   0.01296,6  25     4    4    2
 16  3  34,2   0.0  17,1  12     5    3    0
 16  4
 16  5
 16  6
 16  7 353,7   0.0 340,8  20     3    3    1
 16  8  12,0   0.0   9,6  18     4    1    0
 16  9  60,0   0.0  39,6  25     4    3    1
 16 10 106,2   0.0  24,6  27    15    6    3
 16 11  77,7   0.0  37,2  30    11    7    1
 16 12  77,1   0.0  18,9   7    13    9    0
---------------------------------------------
      2066,4   0.01296,6  Φεβ   59   36    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1
 16  2   4,5  59,2   28   NNE
 16  3   2,2  12,6    1    SE
 16  4
 16  5
 16  6
 16  7   1,5  10,2   26     S
 16  8   2,0  13,6   27    NW
 16  9   1,6  11,6   19     W
 16 10   2,1  16,3   16   WSW
 16 11   2,2  16,0    9   ESE
 16 12   2,9  18,7   28    SW
------------------------------
         2,4  59,2  Φεβ    SW