NOAA-Style Climate Reports


Report for 2020
ο»Ώ                   Annual Climatological Summary for 2020

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1  11,9   4,8   8,4   0.0   301     0  19,6  29   0,9   21    0    0    0    0
 20  2  14,8   6,9  10,8   0.0   218     1  21,8  26   1,3    7    0    0    0    0
 20  3  15,3   7,8  11,7   0.0   203     0  21,3   3   3,0   16    0    0    0    0
 20  4  17,3   9,5  13,4   0.0   150     3  23,8  30   4,6    3    0    0    0    0
 20  5  22,7  12,6  17,9   0.0    56    41  29,8  16 -10,0   14    2    0    2    0
 20  6  27,3  16,2  22,3   0.0    16   137  33,6  30   6,1   21   19    0    0    0
 20  7  30,0  19,3  25,4   0.0     4   223  32,9  31   6,1    6   30    0    0    0
 20  8  30,1  18,9  25,2   0.0     9   222  32,1  31   6,1    2   31    0    0    0
 20  9  27,9  18,2  23,3   0.0     3   152  31,0   8   6,2   16   20    0    0    0
 20 10  18,8  13,2  16,7   0.0    85    40  27,9   6   0,0   28    1    1    2    0
 20 11  20,3  10,5  14,3   0.0   137    16  29,1   1   6,1    1    1    0    0    0
 20 12  14,7   7,0  11,1   0.0   157     1  21,9  15   0,0    2    0    2    3    0
------------------------------------------------------------------------------------
        20,9  12,1  16,7   0.0  1345   840  33,6Ιουν -10,0  Μαϊ  104    3    7    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1  73,8   0.0  40,8   6     9    3    2
 20  2  80,1   0.0  31,2  17    14    8    1
 20  3  39,6   0.0  14,4   9     6    4    0
 20  4   0,3   0.0   0,3  28     1    0    0
 20  5  33,9   0.0  12,6  21    12    4    0
 20  6   9,9   0.0   2,7   6     7    1    0
 20  7 328,8   0.0 314,4  25     7    4    1
 20  8 332,4   0.0 314,4   2    10    3    1
 20  913386,0   0.013348,0  29     5    3    2
 20 10   0,0   0.0   0,0   0     0    0    0
 20 1110207,0   0.05093,1  10     7    4    2
 20 125126,7   0.05088,9  14     7    4    2
---------------------------------------------
     29618,0   0.013348,0  ΣΡπ   85   38   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1  11,7  97,9    6   SSE
 20  2  13,3  84,6   29    SE
 20  3   6,4  66,2   15    NW
 20  4   9,7  82,1   15    SW
 20  5  10,4  89,6   17     N
 20  6   8,7  55,1   21   NNW
 20  7   9,4  67,3    5   NNE
 20  8   5,9  80,6    8   NNE
 20  9   0,2 122,0   27     W
 20 10   3,3  49,0   29   WNW
 20 11   4,3  49,0   20   WNW
 20 12   2,4  35,6   27   WSW
------------------------------
         7,1 122,0  ΣΡπ    NW