NOAA-Style Climate Reports


Report for 2020 Ιούνιος
                   Monthly Climatological Summary for Ιουν 2020

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,3  21,7   16:23  13,8   05:20   0,7   0,8   0,0  14,6  40,3   11:48    NE
 2  19,6  23,9   17:09  15,9   06:12   0,4   1,7   0,0   8,2  40,3   23:37     N
 3  17,7  22,7   16:54   6,2   13:31   1,7   1,0   1,5  10,1  40,3   11:12    NE
 4  20,0  24,3   15:16  15,7   06:39   0,4   2,1   0,0  10,3  40,3   04:42   WNW
 5  21,3  25,2   14:39  17,7   06:18   0,0   3,0   0,0   7,7  33,1   22:00    NE
 6  20,3  22,5   14:59  17,8   23:42   0,0   2,0   2,7   0,7  15,8   15:15   ESE
 7  20,5  24,7   14:44  16,5   06:07   0,3   2,5   0,0   4,0  23,4   11:19   SSE
 8  20,9  23,5   17:28  17,0   03:03   0,1   2,6   0,0   4,3  29,5   10:53     E
 9  21,6  25,5   17:07  18,2   02:05   0,0   3,3   0,0   3,2  18,4   16:40   SSE
10  22,6  27,0   16:10  17,9   02:04   0,0   4,3   0,6   7,7  31,7   23:11     W
11  22,1  27,3   16:11  17,7   06:14   0,0   3,8   0,0  10,6  41,8   18:43    NE
12  22,7  27,6   16:43  18,3   06:16   0,0   4,4   0,0  11,0  39,2   02:35   WNW
13  23,6  29,2   18:23  19,4   02:30   0,0   5,3   0,0   9,5  36,7   08:31   WNW
14  25,5  30,1   12:05  21,3   04:13   0,0   7,2   0,0  13,0  42,8   10:19   WNW
15  25,6  29,2   10:49  22,0   21:35   0,0   7,3   0,0  14,4  54,0   01:34    NW
16  24,2  28,2   15:51  20,1   23:05   0,0   5,9   0,0  10,6  51,5   00:01    NW
17  22,8  27,4   15:22  17,5   05:11   0,0   4,5   0,9   6,8  34,2   09:34   ESE
18  24,5  28,7   15:44  20,4   05:58   0,0   6,2   0,0  10,2  34,2   03:21    NW
19  25,9  30,2   17:59  21,4   06:10   0,0   7,6   0,9   9,7  37,8   00:11    NW
20  22,9  29,8   14:02   6,2   19:43   1,8   6,6   0,0   9,4  30,6   04:59   NNW
21  16,6  25,8   15:47   6,1   09:35   5,1   2,6   0,0  18,2  55,1   13:12   ENE
22  22,8  27,2   16:50  20,0   04:29   0,0   4,5   0,0  10,9  54,0   08:57     N
23  22,2  25,6   16:01  19,5   02:02   0,0   3,8   1,8   7,3  24,5   04:23    NW
24  23,0  27,0   16:06  19,5   06:09   0,0   4,7   0,0   8,2  40,3   11:57     E
25  21,6  28,4   14:56   6,1   09:17   1,2   4,5   0,0   6,5  39,2   11:24   NNE
26  24,9  30,7   16:32  19,3   03:29   0,0   6,7   0,0   6,1  23,4   07:48   SSW
27  22,1  30,4   17:25   6,1   19:56   2,0   6,1   1,5   7,6  29,5   05:42     N
28  21,0  31,0   16:24   6,6   10:27   2,8   5,7   0,0  ----  23,4   10:27    NW
29  25,4  30,2   17:45  20,2   00:02   0,0   7,1   0,0  ----  19,4   03:09    SW
30  27,5  33,6   17:17  22,1   06:58   0,0   9,3   0,0  ----  30,6   13:22    SE
----------------------------------------------------------------------------------
    22,3  33,6    30     6,1    21    16,5 137,1   9,9   8,8  55,1    21       N

Max >=  27,0: 19
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 2,7 on day 6
Days of Rain: 7 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration