NOAA-Style Climate Reports


Report for 2019 Ιανουάριος
                   Monthly Climatological Summary for Ιαν 2019

Name: Sotiritsa   City:    State: 
Elevation: 15 m  Lat: N 39° 42' 59"   Lon: E 022° 52' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,5  10,6   00:43   7,6   07:13   8,8   0,0 264,3   8,9  20,7   04:38    NW
 2   6,3  10,0   13:51   2,6   06:30  12,0   0,0   0,0   3,3   9,9   23:27     S
 3   4,0   7,4   00:58   2,1   12:07  14,3   0,0  18,3   8,0  19,7   15:19     W
 4   1,9   3,4   00:25   0,7   19:43  16,4   0,0   0,3   4,6  16,7   16:09     W
 5   1,1   3,1   12:52  -0,8   23:15  17,2   0,0   0,0   4,7  11,9   07:10    SW
 6   0,7   6,3   18:52  -3,9   07:19  17,6   0,0   0,0   6,1  15,6   11:50   SSW
 7   2,6   6,0   09:28   0,5   05:47  15,7   0,0  14,7   6,5  20,7   12:18     W
 8  -0,7   5,0   12:56  -4,7   08:10  19,0   0,0   0,0   4,1  12,2   02:57   SSW
 9   0,7   4,6   12:32  -3,5   00:10  17,6   0,0   0,6   2,4  12,9   03:13     S
10   6,3  11,5   19:27   1,3   03:18  12,0   0,0   0,9   1,5  12,6   20:16     S
11   6,5   9,3   12:25   3,5   06:08  11,8   0,0   0,3   3,3  14,6   22:52   WNW
12   5,0   6,2   00:00   3,8   23:44  13,3   0,0   0,0   6,0  16,0   04:38   WNW
13   3,5   8,7   13:51  -0,4   03:45  14,8   0,0   0,0   3,8  11,2   00:04   SSW
14   3,7   7,8   13:24   1,0   07:50  14,6   0,0   0,0   5,0  16,7   09:19   SSW
15   7,1   8,5   04:20   4,3   23:48  11,2   0,0 526,5  11,1  27,5   18:44   WNW
16   6,2  10,4   13:59   2,0   05:38  12,1   0,0   0,0   7,3  16,7   10:35   SSW
17   6,6  12,8   13:05   3,3   22:04  11,7   0,0   0,0   3,7  14,6   00:32   SSW
18   7,4  12,8   13:44   3,9   04:58  10,9   0,0   0,0   2,3   7,5   03:04     S
19   9,0  13,3   10:04   6,0   07:46   9,3   0,0   0,0   1,4   6,1   01:26     W
20  10,2  18,0   13:53   6,8   21:59   8,1   0,0   0,0   0,5   6,8   12:01    SW
21   8,6  13,9   11:32   5,1   08:09   9,7   0,0   0,0   0,8   7,8   13:20    NW
22  10,4  14,3   15:06   8,0   00:49   7,9   0,0   2,4   0,0   0,3   00:40   ---
23  10,2  14,1   23:19   6,6   02:27   8,1   0,0   0,0   0,1   7,5   23:23     E
24  11,2  15,9   15:26   7,6   20:50   7,1   0,0   0,9   4,5  15,6   08:13     S
25  10,8  14,1   12:22   9,4   01:18   7,5   0,0   6,9   0,0   0,3   03:45   ---
26   7,6   9,9   00:00   6,2   23:15  10,7   0,0   2,7   0,0   0,3   22:33   ---
27   7,1  12,6   15:03   2,9   07:44  11,2   0,0   0,0   1,0   6,8   13:06     W
28   8,5  13,5   13:09   4,6   00:28   9,8   0,0   0,0   0,2   4,1   14:41   NNW
29  10,4  12,5   08:56   7,0   01:38   7,9   0,0   0,9   0,0   0,3   03:33   ---
30  10,8  15,2   15:25   8,9   04:31   7,5   0,0   0,9   0,0   0,0   00:00   ---
31  10,7  15,0   15:35   8,4   08:29   7,6   0,0   4,5   4,0  18,0   23:59     S
----------------------------------------------------------------------------------
     6,6  18,0    20    -4,7     8   363,4   0,0 845,1   3,4  27,5    15     WSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <= -18,0:  0
Max Rain: 526,5 on day 15
Days of Rain: 15 (>= 0,2 mm)  8 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration