NOAA-Style Climate Reports


Report for 2021 Νοέμβριος
                   Monthly Climatological Summary for ΝοΡ 2021

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,4  17,8   13:43   9,1   23:40   5,9   0,0   0,0   9,0  29,5   06:47     W
 2  14,3  16,8   12:54  10,6   00:53   4,0   0,0   0,0   7,7  39,2   13:42    NW
 3  16,0  19,4   14:40  12,8   04:57   2,3   0,1   0,0   5,7  25,6   05:50    SW
 4  17,0  20,4   12:30  14,1   07:32   1,5   0,2   0,0   3,7  17,3   13:42     S
 5  17,0  19,5   12:21  13,5   22:30   1,5   0,2   0,0   3,5  18,4   08:10   WSW
 6  16,4  19,7   13:37  14,2   00:34   2,0   0,1   0,0   7,5  25,6   08:58   WSW
 7  16,0  19,2   12:27  13,3   21:29   2,4   0,1   0,0   5,4  18,4   05:45   WSW
 8  15,8  19,6   13:53  12,0   07:40   2,6   0,1   0,0   4,4  11,2   02:49   SSW
 9  17,2  19,4   14:18  15,2   05:24   1,1   0,1   0,0   8,4  42,8   20:25     N
10  14,2  17,0   00:31  12,4   18:51   4,1   0,0   4,2  16,9  46,4   06:46     E
11  11,9  14,2   00:12   7,9   21:39   6,4   0,0   0,0  11,4  33,1   04:10    NE
12  10,6  16,0   12:54   7,1   21:44   7,7   0,0   0,0   7,8  29,5   07:57     W
13  10,5  15,3   12:11   7,2   00:01   7,8   0,0   0,0   8,1  25,6   09:23   WSW
14  12,4  15,2   12:41   8,9   00:05   5,9   0,0   0,0   4,5  18,4   07:48   WSW
15  13,3  16,1   23:02  11,7   07:28   5,0   0,0   3,9   7,4  33,1   22:57     N
16  14,6  15,7   00:02  13,0   23:42   3,7   0,0   0,0  19,5  39,2   07:48   ENE
17  12,8  14,5   01:37  11,4   07:41   5,5   0,0   1,2   6,1  25,6   02:50   ENE
18  13,0  16,1   11:56  10,7   06:45   5,4   0,0   0,0   6,2  28,1   09:41   WNW
19  12,2  13,7   00:00   9,1   23:59   6,1   0,0   0,0  10,7  42,8   10:38     N
20  11,4  17,0   15:05   7,2   06:56   6,9   0,0   0,0   8,5  28,1   08:19   WNW
21  11,7  16,4   13:48   7,9   07:25   6,6   0,0   0,0   6,4  25,6   03:27   WSW
22  12,6  16,4   12:43   8,2   06:26   5,7   0,0   1,5   5,3  24,5   04:36     W
23  13,4  15,3   17:43  11,5   04:32   4,9   0,0   2,7   7,8  42,8   23:28    NW
24  11,7  13,6   00:44  10,0   22:11   6,6   0,0   7,2  15,0  55,1   01:03    NE
25  10,9  12,9   05:08   9,7   02:29   7,4   0,0   0,6   5,1  25,6   04:42    SW
26  11,6  16,0   15:09   9,1   01:41   6,8   0,0   8,7   7,8  43,9   22:55     W
27  14,1  20,0   13:19   9,3   02:46   4,3   0,1   0,0   8,0  36,7   19:30     W
28  14,6  19,9   14:05  10,1   06:56   3,8   0,1   3,0  10,3  46,4   03:24    SW
29  15,6  19,4   01:22  10,2   23:55   2,8   0,1   3,9  18,9  79,6   17:08   SSW
30   9,0  13,1   11:03   4,2   23:25   9,3   0,0   2,7  17,1  77,0   06:38    SW
----------------------------------------------------------------------------------
    13,5  20,4     4     4,2    30   146,0   1,2  39,6   8,8  79,6    29       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 8,7 on day 26
Days of Rain: 11 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration