NOAA-Style Climate Reports


Report for 2021 Φεβρουάριος
                   Monthly Climatological Summary for ΦΡβ 2021

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,6  20,2   15:06   8,4   22:54   3,9   0,1   0,0   5,3  42,8   05:54   WSW
 2  11,9  15,4   11:02   7,1   22:04   6,4   0,0   0,0   4,4  24,5   09:04     W
 3  11,2  16,4   12:26   6,7   00:54   7,1   0,0   0,0   2,7  22,0   12:18    SW
 4  10,8  16,1   10:58   7,4   22:28   7,5   0,0   0,0   3,7  24,5   12:23    NE
 5  10,5  14,8   16:07   6,6   06:49   7,8   0,0   0,0   2,2  13,3   09:36   SSE
 6  10,6  15,6   11:11   6,5   04:10   7,7   0,0   0,0   2,1  17,3   09:38   SSE
 7  11,3  13,3   13:51   8,7   00:25   7,0   0,0   0,0   1,6  11,2   18:14    NE
 8  13,3  21,1   13:54   8,5   00:22   5,3   0,2   0,0   4,9  50,0   18:02   WSW
 9  13,9  21,8   14:54   7,9   06:55   4,7   0,3   2,4   5,5  42,8   19:41   WSW
10  13,4  19,5   15:22   8,3   02:31   4,9   0,0   0,0   6,4  42,8   13:46   WSW
11  13,3  22,0   11:30   7,8   03:56   5,2   0,2   0,0   6,2  47,9   18:07   WSW
12   6,8  10,4   00:03   4,8   08:01  11,5   0,0   0,0  15,5  43,9   09:44   NNE
13   2,0   5,0   00:00   0,1   18:48  16,3   0,0   0,9  10,0  43,9   21:09   NNE
14  -1,2   1,1   03:49  -2,3   16:47  19,4   0,0   0,0  14,1  47,9   05:04   NNE
15   1,2   4,6   15:09  -2,4   05:30  17,0   0,0   0,0  13,8  42,8   06:29     N
16   2,9   6,0   16:10   0,3   23:57  15,3   0,0   0,0   9,5  39,2   10:30     N
17   2,5   8,7   14:20  -2,4   05:22  15,8   0,0   0,0   8,3  36,7   17:38   WSW
18   7,5  15,5   15:58   1,4   06:25  10,7   0,0   0,0   6,6  33,1   11:04   WSW
19   8,7  14,2   11:49   4,4   07:14   9,6   0,0   0,0   5,4  22,0   04:37   WSW
20   8,2  13,5   13:19   3,0   02:15  10,1   0,0   0,0   4,2  25,6   10:49     W
21   9,7  12,8   16:28   5,1   21:09   8,7   0,0   2,7   7,5  28,1   06:14   ENE
22   7,4  14,9   15:50   4,1   06:57  10,9   0,0   0,3   5,6  31,7   11:39   WSW
23   9,4  16,0   16:30   4,0   01:40   8,9   0,0   0,0   4,2  20,9   07:28    SW
24  11,4  18,1   10:32   5,7   05:25   6,9   0,0   0,0   4,4  33,1   11:06    NE
25  10,2  15,6   14:33   5,3   06:00   8,1   0,0   0,0   3,1  13,3   10:31     S
26  10,0  15,1   15:46   4,9   05:20   8,3   0,0   0,0   3,2  13,3   08:37     E
27  10,8  16,2   15:46   5,9   05:24   7,5   0,0   0,0   2,6  14,8   09:53    NE
28  10,7  16,0   01:14   6,2   21:36   7,6   0,0   0,0  12,3  43,9   09:46    NE
----------------------------------------------------------------------------------
     9,0  22,0    11    -2,4    15   260,1   0,8   6,3   6,3  50,0     8     NNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  3
Min <= -18,0:  0
Max Rain: 2,7 on day 21
Days of Rain: 4 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration