NOAA-Style Climate Reports


Report for 2023 Ιανουάριος
                   Monthly Climatological Summary for Ιαν 2023

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,9  15,7   14:52   5,0   05:52  10,4   0,0   0,0  11,3  33,1   09:57     W
 2   8,2  15,1   15:31   4,2   22:40  10,1   0,0   0,0  10,1  31,7   11:22   WSW
 3   8,0  15,2   14:32   3,4   03:11  10,3   0,0   0,0   9,3  29,5   10:11     W
 4   9,6  14,7   15:06   5,2   03:36   8,7   0,0   0,0  11,0  42,8   14:14     N
 5  10,2  14,6   15:14   7,1   08:17   8,1   0,0   0,0   7,2  29,5   13:29     W
 6  11,1  16,9   15:09   6,3   05:05   7,2   0,0   0,0   9,3  36,7   09:46     W
 7   9,9  14,9   13:38   4,9   06:11   8,4   0,0   0,0   9,1  28,1   02:31   WNW
 8   8,4  12,9   12:11   5,5   21:14   9,9   0,0   0,0   8,2  29,5   09:42     W
 9   9,9  15,6   15:29   5,6   00:42   8,4   0,0   0,0   7,4  39,2   11:58   WSW
10  12,2  15,8   05:57   9,5   21:12   6,1   0,0   3,9  12,1  42,8   11:03   WSW
11  10,3  12,7   14:13   8,2   09:16   8,0   0,0   1,8  11,2  42,8   15:15     N
12   8,8  11,7   13:22   5,2   06:49   9,5   0,0   0,0  11,0  50,0   21:51   NNW
13   7,6  12,8   14:14   4,4   08:03  10,7   0,0   0,0  11,3  35,6   06:50   WNW
14   8,5  11,7   13:38   4,4   05:53   9,8   0,0   0,0   9,6  31,7   21:58    NW
15   7,9  10,9   16:10   4,1   06:38  10,4   0,0   0,0   6,6  28,1   13:26   WNW
16   8,3  13,9   15:20   4,3   00:03  10,0   0,0   0,0   8,4  39,2   11:10   WSW
17  14,2  19,4   15:25   7,7   02:58   4,1   0,0   0,0   7,1  36,7   18:23   SSW
18  18,6  22,5   13:35  16,5   02:14   0,5   0,9   0,0  15,5  57,6   08:57   SSW
19  17,1  20,0   11:44  13,8   06:18   1,2   0,0   0,0  14,1  51,5   21:22     S
20  11,7  17,2   00:13   5,5   23:42   6,5   0,0   0,6  12,7  66,2   14:55   WSW
21  13,3  17,6   15:42   6,2   00:04   5,0   0,0   0,0  10,3  42,8   11:54   SSW
22  11,8  16,2   12:41   9,0   08:00   6,5   0,0   0,0   8,1  81,0   23:39     W
23  13,5  15,9   11:37  10,2   01:13   4,8   0,0   6,6  14,8  69,8   22:44     S
24  11,2  13,4   05:18   9,2   09:21   7,0   0,0  60,0  21,8  64,8   00:42   SSE
25  10,2  11,6   02:30   8,7   18:10   8,1   0,0   1,2  25,9  42,8   02:41   SSW
26   7,3   9,5   00:00   5,2   20:35  11,0   0,0  13,8  21,6  55,1   05:14    SE
27   6,6   9,6   14:18   4,8   03:10  11,7   0,0   0,0   7,3  29,5   10:59   NNE
28   7,1   9,6   12:18   3,6   06:18  11,2   0,0   0,0  10,5  35,6   21:46     E
29   7,2   8,7   14:19   4,5   04:51  11,1   0,0   0,0  15,4  43,9   20:58     E
30   6,1   8,1   11:07   1,7   23:32  12,2   0,0   0,0  13,5  36,7   09:24     E
31   7,1  10,4   13:42   2,2   00:04  11,2   0,0   0,0  13,6  51,5   09:13     E
----------------------------------------------------------------------------------
    10,0  22,5    18     1,7    30   258,1   0,9  87,9  11,8  81,0    22      SW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 60,0 on day 24
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration