NOAA-Style Climate Reports


Report for 2024 Απρίλιος
ο»Ώ                   Monthly Climatological Summary for Απρ 2024

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,6  15,9   16:47  11,2   05:39   4,7   0,0   0,0   3,5  13,3   12:29   ESE
 2  15,8  22,8   21:19  11,0   06:15   2,9   0,4   0,0   6,6  33,1   23:05   WNW
 3  16,4  20,6   16:11  10,6   23:45   2,1   0,2   0,0  10,6  35,6   02:34     W
 4  15,5  22,7   18:23   9,0   05:50   3,3   0,5   0,0   7,0  25,6   07:06    SW
 5  16,8  21,2   17:38  10,2   06:33   1,9   0,4   0,0   6,7  22,0   00:59   SSW
 6  16,2  20,3   16:51  10,3   05:31   2,3   0,3   0,0   5,3  22,0   09:31    NE
 7  17,2  20,8   15:29  12,4   23:53   1,5   0,4   0,6   7,5  31,7   18:20   NNW
 8  15,7  21,8   18:23  11,2   03:51   2,9   0,4   0,0   5,7  18,4   09:32   SSE
 9  15,9  21,0   16:19   9,2   04:51   2,8   0,4   0,0   7,0  18,4   01:26     S
10  15,6  20,6   18:16   9,5   05:00   2,9   0,3   0,0   5,2  14,8   01:09    SE
11  16,0  21,4   18:15   9,9   06:47   2,7   0,4   0,0   6,4  20,9   11:30     S
12  19,1  25,1   18:03  11,7   04:21   1,2   2,1   0,0  10,7  39,2   10:18    NW
13  20,0  25,2   16:26  14,9   06:09   0,4   2,2   0,0   6,3  25,6   23:13   SSE
14  19,9  24,7   15:59  14,4   03:55   0,6   2,2   0,0   7,0  35,6   10:26    NE
15  20,0  24,7   22:14  16,6   06:51   0,1   1,9   0,0   5,8  25,6   22:06    SW
16  20,1  22,5   02:35  17,3   06:13   0,0   1,8   0,0   4,8  36,7   02:46   ESE
17  21,8  27,3   16:33  16,6   00:08   0,0   3,5   0,0  10,4  36,7   01:24     S
18  16,2  20,0   00:34  12,0   23:58   2,2   0,0   0,0  13,4  42,8   14:38   NNW
19  13,3  16,8   14:47   9,6   04:05   5,0   0,0  28,2  13,3  40,3   23:32   NNW
20  14,9  19,7   15:10  11,2   00:00   3,4   0,0  24,3  16,7  66,2   03:41   WNW
21  15,1  20,2   16:58   8,5   07:05   3,3   0,1   0,0  11,9  43,9   01:08     S
22  12,7  15,0   16:57   8,2   04:41   5,6   0,0   0,9   7,5  33,1   10:26    NW
23  14,2  16,5   13:31  12,1   02:06   4,1   0,0   5,7   7,6  35,6   14:38   NNW
24  17,2  24,5   15:33  13,7   01:25   1,9   0,8   0,0  10,5  40,3   22:41   SSW
25  15,9  17,8   14:50  12,8   23:59   2,4   0,0   0,0  15,6  42,8   17:50   WSW
26  14,7  19,2   16:47  10,6   06:50   3,6   0,0   0,0   8,9  33,1   06:06   SSW
27  14,8  21,5   18:24   8,7   01:51   3,8   0,4   0,0   8,8  35,6   11:50    NW
28  16,6  21,3   17:19  10,8   02:54   2,3   0,6   0,0   6,6  20,9   07:52   SSE
29  16,7  21,4   15:57  12,2   06:14   2,2   0,6   0,0   6,5  20,9   18:27   ESE
30  17,2  20,9   18:50  12,0   05:34   1,7   0,6   0,0   2,3  17,3   11:25   SSW
----------------------------------------------------------------------------------
    16,5  27,3    17     8,2    22    73,8  20,5  59,7   8,2  66,2    20     WSW

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 28,2 on day 19
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration