NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2023 Δεκέμβριος
ο»Ώ Monthly Climatological Summary for ΞΡκ 2023
Name: katosotirirts.site City: Kato Sotirirtsa State: Greece
Elevation: 15 m Lat: N 39Β° 42' 59" Lon: E 022Β° 52' 13"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17,3 21,2 15:02 13,3 04:10 1,6 0,7 0,0 11,6 39,2 06:20 SW
2 18,4 21,1 16:21 14,8 23:41 0,4 0,5 0,0 6,6 29,5 09:57 SW
3 17,3 22,2 13:25 14,0 23:58 1,5 0,4 0,0 4,7 29,5 17:20 W
4 11,7 15,5 00:28 10,3 11:40 6,6 0,0 0,0 13,9 55,1 11:54 WNW
5 11,3 13,0 23:53 9,9 04:03 6,9 0,0 0,6 5,5 31,7 13:45 NW
6 11,7 13,9 11:14 10,2 19:58 6,6 0,0 12,6 5,8 29,5 13:32 W
7 11,6 14,1 10:26 8,4 23:59 6,7 0,0 0,6 9,8 50,0 22:36 WNW
8 8,5 9,9 12:45 7,3 01:33 9,8 0,0 0,6 15,9 51,5 09:59 W
9 7,1 10,3 15:17 4,1 22:53 11,2 0,0 0,0 9,6 35,6 00:57 W
10 7,7 12,4 14:42 4,1 06:22 10,6 0,0 0,0 9,0 31,7 08:48 SW
11 8,8 13,2 13:28 6,0 20:41 9,5 0,0 0,0 9,6 36,7 09:41 SSW
12 10,8 14,2 15:41 7,0 04:24 7,5 0,0 0,0 7,8 28,1 05:13 SSW
13 10,5 13,1 22:48 8,2 07:41 7,8 0,0 0,0 8,2 33,1 20:08 SSW
14 12,6 18,2 12:19 9,1 06:35 5,7 0,0 0,0 6,3 33,1 04:28 SW
15 11,9 14,1 09:17 8,2 23:42 6,6 0,0 3,3 25,7 69,8 10:15 WNW
16 7,7 9,5 20:08 6,6 23:50 10,6 0,0 11,4 26,4 57,6 01:32 WNW
17 6,8 9,5 15:01 3,2 23:41 11,7 0,0 8,7 12,3 42,8 14:26 W
18 5,8 9,3 14:49 2,2 07:33 12,5 0,0 0,0 16,3 42,8 12:50 SSW
19 8,7 14,2 15:20 5,6 04:59 9,5 0,0 0,0 11,2 39,2 05:45 SSW
20 9,4 14,3 13:27 0,0 00:11 8,9 0,0 0,0 7,4 22,0 23:24 SSW
21 9,2 13,3 13:40 0,0 00:10 9,1 0,0 0,0 8,1 20,9 09:40 SSW
22 11,2 17,4 14:10 7,1 04:40 7,1 0,0 0,0 21,0 58,7 18:40 SW
23 13,2 17,6 13:10 7,3 03:10 5,1 0,0 0,0 25,8 57,6 08:10 SW
24 15,9 18,3 15:11 12,9 04:40 2,7 0,0 0,0 21,3 55,1 02:10 SW
25 14,4 15,6 12:30 10,4 07:54 3,9 0,0 0,0 13,8 40,3 06:01 SW
26 15,5 15,5 00:00 15,5 00:00 2,8 0,0 0,0 14,8 18,4 00:00 SW
27 13,8 15,5 00:00 9,9 21:39 4,5 0,0 0,0 13,6 46,4 10:15 SW
28 11,1 15,8 15:03 8,0 06:14 7,2 0,0 0,0 8,5 29,5 10:38 SW
29 9,9 14,8 14:01 6,7 23:22 8,4 0,0 0,0 6,7 25,6 10:37 SW
30 9,1 11,8 13:31 6,2 02:57 9,2 0,0 0,0 8,7 24,5 23:21 SW
31 8,8 12,0 13:45 6,7 06:56 9,6 0,0 0,0 12,6 33,1 05:55 SW
----------------------------------------------------------------------------------
11,2 22,2 3 0,0 20 221,8 1,6 37,8 11,7 69,8 15 WSW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 2
Min <= -18,0: 0
Max Rain: 12,6 on day 6
Days of Rain: 7 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration