NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2023 Ιούνιος
 Monthly Climatological Summary for Ιουν 2023
Name: katosotirirts.site City: Kato Sotirirtsa State: Greece
Elevation: 15 m Lat: N 39Β° 42' 59" Lon: E 022Β° 52' 13"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19,7 24,6 17:20 15,6 07:04 0,7 2,2 0,0 6,8 24,5 10:57 S
2 20,1 26,1 16:45 13,7 05:27 0,9 2,7 0,0 6,3 17,3 10:08 S
3 21,1 25,1 10:58 14,8 01:06 0,2 3,0 0,0 9,2 35,6 21:00 SW
4 20,2 24,1 16:20 16,2 05:57 0,3 2,3 0,0 7,6 39,2 11:09 ENE
5 20,0 24,3 13:57 14,6 04:59 0,8 2,5 0,0 6,3 20,9 18:45 SE
6 19,5 23,1 13:04 14,7 04:08 0,9 2,1 0,0 7,3 33,1 19:12 SE
7 19,5 24,7 15:32 13,9 02:35 1,1 2,3 0,0 7,1 22,0 10:44 SE
8 20,5 25,2 16:18 16,0 00:03 0,3 2,5 0,0 6,6 22,0 16:52 S
9 21,0 25,1 14:22 15,0 06:25 0,5 3,1 0,0 6,2 22,0 15:24 SE
10 21,5 24,5 17:35 16,4 05:45 0,1 3,3 0,3 5,8 31,7 23:20 E
11 20,9 24,8 11:16 18,7 05:47 0,0 2,6 0,3 9,2 33,1 18:00 WNW
12 21,3 24,3 13:24 18,3 06:20 0,0 3,0 0,0 9,6 29,5 19:52 WSW
13 20,1 23,3 16:44 16,8 23:48 0,1 1,9 42,3 6,3 25,6 00:02 S
14 21,2 25,1 16:28 15,6 05:51 0,4 3,3 0,0 6,2 18,4 12:28 SSE
15 21,2 25,0 15:13 17,9 01:38 0,0 2,9 0,0 5,0 17,3 16:41 SE
16 21,2 23,7 20:01 17,5 02:51 0,0 2,9 0,0 6,8 28,1 21:57 NNW
17 20,1 22,9 17:59 18,5 06:56 0,0 1,8 15,9 13,4 35,6 03:28 NW
18 21,0 25,6 18:02 17,0 06:55 0,1 2,8 7,8 9,1 35,6 15:30 WNW
19 23,5 29,4 18:55 19,7 01:56 0,0 5,2 0,0 8,5 25,6 04:16 WSW
20 24,1 27,8 18:30 20,0 01:44 0,0 5,8 0,0 8,8 33,1 11:35 WNW
21 23,1 27,2 17:25 19,3 02:59 0,0 4,8 0,0 5,1 17,3 16:21 ESE
22 24,4 29,6 16:19 19,6 06:08 0,0 6,1 0,0 4,8 14,8 11:12 ESE
23 24,0 28,1 17:09 19,2 04:53 0,0 5,7 0,0 5,4 14,8 10:01 SE
24 24,8 28,9 16:44 20,4 06:20 0,0 6,5 0,0 5,2 29,5 20:58 ESE
25 24,2 28,8 16:42 18,7 05:54 0,0 5,9 0,0 6,9 42,8 10:26 NNE
26 24,9 28,6 17:58 22,1 23:48 0,0 6,6 1,8 6,3 29,5 06:07 NE
27 24,1 27,7 17:31 20,1 03:23 0,0 5,8 0,0 8,2 35,6 08:36 NNE
28 24,7 27,8 16:28 20,9 00:03 0,0 6,4 0,0 6,1 17,3 02:02 SSW
29 22,6 25,9 01:22 19,2 23:53 0,0 4,3 0,0 20,9 77,0 07:46 WNW
30 22,9 26,0 16:08 19,3 00:00 0,0 4,6 0,0 6,2 22,0 14:56 NE
----------------------------------------------------------------------------------
21,9 29,6 22 13,7 2 6,4 114,9 68,4 7,6 77,0 29 SW
Max >= 27,0: 10
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 42,3 on day 13
Days of Rain: 6 (>= 0,2 mm) 3 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration