NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2023 Απρίλιος
ο»Ώ Monthly Climatological Summary for ΞΟΟ 2023
Name: katosotirirts.site City: Kato Sotirirtsa State: Greece
Elevation: 15 m Lat: N 39Β° 42' 59" Lon: E 022Β° 52' 13"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19,7 24,9 15:55 16,4 08:04 0,4 1,8 0,0 22,4 188,0 21:54 SSW
2 15,8 19,9 15:09 10,8 23:24 2,6 0,1 0,0 11,7 42,8 00:07 SW
3 12,4 14,4 05:19 10,3 00:42 5,9 0,0 24,3 15,8 64,8 16:54 W
4 11,8 11,8 00:00 11,8 00:00 13,3 0,0 0,0 23,5 46,4 00:00 WSW
5 9,8 11,3 21:11 0,0 00:26 6,5 0,0 12,6 2,0 9,7 21:06 SSE
6 9,6 12,2 17:17 7,1 07:31 8,7 0,0 0,0 11,0 46,4 11:03 W
7 9,9 12,4 15:59 7,9 06:57 8,4 0,0 0,0 12,7 36,7 09:49 WNW
8 11,4 14,4 16:40 8,2 02:25 6,9 0,0 0,0 8,0 28,1 08:55 NNE
9 11,8 14,8 16:20 9,1 06:17 6,5 0,0 4,2 7,8 24,5 09:08 WNW
10 9,2 9,9 00:39 9,0 07:46 9,1 0,0 4,8 5,5 22,0 06:04 ESE
11 10,1 16,8 19:02 9,0 00:00 8,2 0,0 0,6 6,1 25,6 23:28 ESE
12 14,9 19,4 12:27 10,5 07:05 3,4 0,0 0,0 13,4 36,7 09:50 W
13 14,5 18,0 10:49 9,3 00:37 3,8 0,0 0,0 6,8 31,7 08:53 S
14 14,6 19,9 15:34 11,6 00:04 3,7 0,0 0,0 6,8 54,0 16:31 W
15 15,2 19,5 12:34 11,8 04:02 3,1 0,0 0,0 13,4 55,1 06:00 SSW
16 14,3 16,8 17:21 11,1 06:23 4,0 0,0 0,3 4,9 18,4 10:21 NNW
17 12,7 15,5 09:41 10,0 07:23 5,6 0,0 19,8 5,4 36,7 12:29 NW
18 12,4 13,3 12:08 11,0 09:08 5,9 0,0 1,5 7,7 20,9 12:30 WNW
19 13,0 13,0 00:00 13,0 00:00 5,3 0,0 0,0 12,2 17,3 00:00 NW
20 13,4 16,7 19:32 13,0 00:00 4,9 0,0 0,0 11,0 17,3 00:00 NW
21 16,3 20,0 16:49 13,1 21:28 2,1 0,2 1,8 6,3 25,6 23:48 NW
22 15,1 17,2 17:11 12,6 23:53 3,2 0,0 0,0 9,1 36,7 08:37 N
23 13,8 17,6 14:47 10,1 06:58 4,5 0,0 0,0 8,0 24,5 03:36 SSW
24 14,7 18,4 15:15 10,1 03:07 3,7 0,0 0,0 6,5 25,6 22:32 SW
25 18,5 23,9 13:35 14,0 06:36 1,0 1,2 0,0 16,0 47,9 19:29 SW
26 15,1 17,0 13:51 11,5 15:52 3,2 0,0 4,8 14,5 64,8 15:34 W
27 14,8 17,5 22:28 10,3 21:32 3,5 0,0 0,0 14,3 46,4 10:53 W
28 18,1 23,7 18:58 14,6 11:58 1,3 1,1 0,0 13,7 33,1 06:58 SW
29 15,8 22,6 00:28 11,8 20:58 2,7 0,2 4,8 16,3 40,3 22:28 WSW
30 14,4 16,6 20:29 10,4 12:28 3,9 0,0 0,0 11,4 42,8 16:58 W
----------------------------------------------------------------------------------
13,8 24,9 1 0,0 5 145,3 4,6 79,5 10,7 188,0 1 WSW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 1
Min <= -18,0: 0
Max Rain: 24,3 on day 3
Days of Rain: 11 (>= 0,2 mm) 7 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration