NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2022 Δεκέμβριος
ο»Ώ Monthly Climatological Summary for ΞΡκ 2022
Name: katosotirirts.site City: Kato Sotirirtsa State: Greece
Elevation: 15 m Lat: N 39Β° 42' 59" Lon: E 022Β° 52' 13"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12,6 15,3 01:02 10,7 07:22 5,7 0,0 11,7 12,8 66,2 00:59 NNW
2 12,8 12,8 00:00 12,8 00:00 5,5 0,0 0,0 6,1 9,7 00:00 ENE
3 12,8 12,8 00:00 12,8 00:00 5,5 0,0 0,0 6,1 9,7 00:00 ENE
4 12,4 12,8 00:00 11,6 12:39 5,9 0,0 6,9 5,6 22,0 14:11 ESE
5 11,8 12,2 18:31 11,6 11:16 5,8 0,0 11,1 3,2 14,8 10:29 SW
6 11,8 11,8 00:00 11,8 00:00 3,6 0,0 0,0 6,8 11,2 00:00 SW
7 0,0 0,0 00:00 0,0 00:00 0,0 0,0 0,0 0,0 0,0 00:00 ---
8 0,0 0,0 00:00 0,0 00:00 0,0 0,0 0,0 0,0 0,0 00:00 ---
9 0,0 0,0 00:00 0,0 00:00 0,0 0,0 0,0 0,0 0,0 00:00 ---
10 0,0 0,0 00:17 0,0 00:17 18,3 0,0 0,0 0,0 0,0 00:17 ---
11 14,9 15,7 15:49 0,0 00:17 8,4 0,0 13,5 13,5 50,0 22:04 WSW
12 15,1 17,3 21:06 13,2 01:39 3,2 0,0 0,0 13,1 39,2 00:00 W
13 17,3 17,3 00:00 17,3 00:00 1,0 0,0 0,0 18,4 22,0 00:00 WSW
14 17,3 17,3 00:00 17,3 00:00 1,0 0,0 0,0 18,4 22,0 00:00 WSW
15 17,3 17,3 00:00 17,3 00:00 1,0 0,0 0,0 18,4 22,0 00:00 WSW
16 17,3 17,3 00:00 17,3 00:00 1,0 0,0 0,0 18,4 22,0 00:00 WSW
17 17,3 17,3 00:00 17,3 00:00 1,0 0,0 0,0 18,4 22,0 00:00 WSW
18 17,3 17,3 00:00 17,3 00:00 0,9 0,0 0,0 18,4 22,0 00:00 WSW
19 0,0 0,0 00:00 0,0 00:00 0,0 0,0 0,0 ---- 0,0 00:00 ---
20 8,0 9,5 14:27 0,0 00:00 5,6 0,0 13,8 10,7 35,6 13:07 N
21 6,7 10,5 14:04 4,0 20:38 11,6 0,0 0,0 10,1 31,7 11:54 W
22 6,4 10,7 13:42 4,0 07:16 11,9 0,0 0,0 10,5 31,7 08:28 W
23 7,5 13,0 14:40 3,8 07:23 10,8 0,0 0,0 9,4 39,2 03:16 W
24 8,9 14,5 14:34 5,8 08:54 9,4 0,0 0,0 9,2 31,7 04:53 W
25 11,2 16,1 14:53 8,4 06:10 7,1 0,0 3,9 11,5 33,1 09:01 W
26 11,3 15,2 12:14 8,0 06:20 7,0 0,0 0,0 7,9 28,1 01:47 W
27 10,1 14,8 13:03 7,1 21:10 8,3 0,0 0,0 7,9 20,9 10:38 W
28 10,5 14,9 11:40 7,3 00:00 7,8 0,0 0,0 9,6 33,1 12:49 N
29 11,3 15,3 13:42 8,2 21:38 7,0 0,0 0,0 7,6 28,1 08:55 WSW
30 9,5 13,3 15:11 6,8 21:42 8,8 0,0 0,0 9,0 36,7 11:06 W
31 7,6 9,7 15:47 6,2 20:06 10,7 0,0 0,0 12,7 31,7 10:08 W
----------------------------------------------------------------------------------
10,2 17,3 12 0,0 7 173,8 0,0 60,9 10,7 66,2 1 W
Max >= 27,0: 0
Max <= 0,0: 5
Min <= 0,0: 7
Min <= -18,0: 0
Max Rain: 13,8 on day 20
Days of Rain: 6 (>= 0,2 mm) 6 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration