NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2022 Ιούλιος
 Monthly Climatological Summary for Ιουλ 2022
Name: katosotirirts.site City: Kato Sotirirtsa State: Greece
Elevation: 15 m Lat: N 39Β° 42' 59" Lon: E 022Β° 52' 13"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 26,3 29,7 14:40 21,3 05:08 0,0 8,0 0,0 8,5 46,4 19:59 SSW
2 25,6 29,8 17:06 21,4 04:44 0,0 7,3 0,0 10,8 43,9 01:01 SSW
3 27,6 32,0 19:36 23,1 23:23 0,0 9,3 0,0 7,0 28,1 04:00 NNE
4 25,8 30,1 16:08 21,5 06:04 0,0 7,5 0,0 6,2 24,5 15:24 ESE
5 26,1 32,4 17:04 19,0 04:29 0,0 7,7 0,0 6,1 18,4 12:04 SE
6 26,3 30,2 16:31 22,2 23:56 0,0 8,0 0,0 9,5 35,6 02:52 NNE
7 27,5 31,8 19:29 22,4 23:53 0,0 9,2 0,0 11,0 36,7 02:44 NNW
8 25,0 28,0 09:46 19,0 23:47 0,0 6,7 8,4 10,1 55,1 22:19 ENE
9 19,7 22,7 16:21 17,8 09:20 0,0 1,5 46,2 14,9 57,6 17:39 W
10 22,2 27,1 18:05 18,0 04:34 0,0 3,9 0,0 11,0 40,3 11:32 SW
11 24,6 27,5 16:57 19,3 23:56 0,0 6,3 0,0 17,1 55,1 04:28 WNW
12 23,9 26,4 18:20 18,8 01:11 0,0 5,6 0,0 16,0 54,0 12:11 WNW
13 24,2 27,1 19:38 18,1 23:20 0,0 5,9 0,0 15,5 54,0 14:08 WNW
14 24,9 29,0 19:20 18,4 00:54 0,0 6,5 0,0 10,7 43,9 12:13 WNW
15 24,5 30,6 18:58 18,0 06:53 0,0 6,2 0,0 5,9 20,9 10:51 SE
16 27,5 33,7 19:02 22,4 06:50 0,0 9,1 0,0 7,1 22,0 03:19 SSW
17 26,4 29,8 17:07 21,0 06:38 0,0 8,1 0,0 6,9 33,1 11:12 E
18 26,0 28,5 13:16 20,3 22:35 0,0 7,7 0,0 11,1 36,7 10:10 NNW
19 24,3 27,8 17:57 19,3 23:48 0,0 6,0 0,0 8,7 83,2 15:34 ENE
20 23,9 29,7 18:59 17,7 04:41 0,0 5,6 0,0 9,6 29,5 12:41 NNW
21 26,2 32,7 18:41 19,6 05:11 0,0 7,9 0,0 8,7 29,5 23:15 W
22 27,2 30,2 16:45 22,1 06:44 0,0 8,9 0,0 8,4 33,1 03:05 WSW
23 25,7 29,6 16:44 20,9 04:09 0,0 7,4 0,0 5,7 22,0 04:50 E
24 27,4 30,7 16:19 22,3 23:47 0,0 9,1 0,0 5,5 20,9 01:49 NNW
25 27,6 30,6 08:47 22,5 00:00 0,0 9,3 0,3 11,2 43,9 01:46 NNE
26 26,0 29,9 16:18 21,1 05:47 0,0 7,7 0,0 6,3 20,9 16:02 SSE
27 25,8 30,6 17:17 20,7 05:54 0,0 7,5 0,0 5,6 20,9 10:34 SSE
28 27,1 32,7 18:07 21,4 04:17 0,0 8,8 0,0 10,6 36,7 10:18 N
29 27,1 31,6 16:41 22,1 06:28 0,0 8,9 0,0 4,9 17,3 17:11 SSE
30 26,7 29,6 15:22 22,0 05:17 0,0 8,4 0,0 6,9 22,0 13:44 SSE
31 26,0 30,3 16:25 20,4 05:25 0,0 7,7 0,0 8,2 31,7 09:44 NNE
----------------------------------------------------------------------------------
25,6 33,7 16 17,7 20 0,0 227,7 54,9 9,2 83,2 19 NW
Max >= 27,0: 29
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 46,2 on day 9
Days of Rain: 3 (>= 0,2 mm) 2 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration