NOAA-Style Climate Reports


Report for 2020 Νοέμβριος
                   Monthly Climatological Summary for ΝοΡ 2020

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,0  29,1   13:39   6,1   08:39   4,2   2,7   4,2   5,6  27,0   05:09     N
 2  19,4  23,7   09:09  14,1   07:39   0,9   1,9   0,0   0,0   0,0   00:09   ---
 3  20,5  26,6   18:09  15,5   07:09   0,4   2,6   0,3   0,0   0,0   00:09   ---
 4  20,3  25,5   09:09  15,5   07:09   0,4   2,4   0,0   0,0   0,0   00:09   ---
 5  19,6  26,6   09:09  15,0   21:39   0,3   1,6   0,0   0,0   0,0   00:09   ---
 6  17,5  24,7   09:09  12,5   19:37   2,0   1,2   0,6   0,9  17,3   16:14     S
 7  13,8  19,9   13:29  11,4   19:37   4,5   0,1   0,0   4,5  29,5   12:01   NNE
 8  12,8  19,5   14:27  11,4   00:00   5,6   0,0   0,0   4,1  22,0   14:56   WSW
 9  12,3  12,3   00:00  12,3   00:00   6,0   0,0   0,0   2,5   3,6   00:00   SSW
10  13,0  18,3   19:48   6,1   13:50   5,4   0,05093,1   8,4  30,6   18:46   NNE
11  17,7  18,3   00:00  16,9   23:53   0,6   0,0   0,0  17,7  41,8   06:06   ENE
12  13,9  16,9   00:00  13,5   02:47   4,4   0,0   0,0   3,5  13,3   00:00   SSW
13  14,0  19,9   14:26  11,4   20:23   3,6   0,1   0,0   2,7  12,2   15:03   SSW
14  12,5  21,4   15:20   8,4   22:20   8,2   0,3   0,0   2,2   7,2   13:50    SW
15  12,1  19,7   14:50   8,1   00:50   7,3   0,0   0,0   2,5  14,8   13:32    SW
16  11,8  20,0   14:58  10,3   00:00   6,6   0,1   0,0   2,2  12,2   13:59    SW
17  12,1  19,0   15:16   6,1   13:32   8,5   0,05093,1   3,2  23,4   11:02    SW
18  15,4  15,4   00:00  15,4   00:00   5,9   0,0   0,0   2,0   3,6   00:00   WSW
20  11,9  13,8   16:22   9,6   05:22   6,1   0,0   0,0  19,0  49,0   13:22   WNW
21  11,5  14,0   15:22   7,8   08:22   6,8   0,0   0,0  12,6  29,5   13:22   WSW
22  12,3  14,8   14:52  10,2   23:22   6,0   0,0   0,0  17,5  40,3   13:22   WNW
23  11,6  20,9   12:22   6,1   08:52   5,2   0,6   0,0   5,6  27,0   05:22   WSW
24  17,0  26,2   14:22   9,5   07:52   3,0   1,8   0,0   0,0   0,0   00:22   ---
25  15,6  26,6   15:22  11,0   08:22   3,2   0,5   0,0   0,0   0,0   00:22   ---
26  11,3  22,4   08:52   6,6   21:49   7,2   0,2  15,0   1,6  11,2   22:07   SSW
27  11,0  19,3   14:21   6,9   05:30   7,4   0,0   0,0   3,4  17,3   09:25    SW
28  10,9  19,4   13:33   6,2   07:22   7,4   0,1   0,0   2,7  18,4   03:25    SW
29  12,1  16,6   11:53   7,2   07:59   6,2   0,0   0,6   4,1  19,4   11:25   ENE
30  14,4  18,5   15:47  12,3   00:00   3,9   0,1   0,0   0,7   2,5   00:00   SSW
----------------------------------------------------------------------------------
    14,3  29,1     1     6,1     1   137,2  16,310207,0   4,3  49,0    20     WNW

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 5093,1 on day 10
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration