NOAA-Style Climate Reports


Report for 2020 Μάϊος
                   Monthly Climatological Summary for Μαϊ 2020

Name: Sotiritsa   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39° 42' 59"   Lon: E 022° 52' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,2  22,2   11:36  16,3   06:53   0,4   1,3   0,0  14,0  37,8   09:19   WNW
 2  18,5  22,7   11:36  14,7   22:06   0,8   1,1   1,5  10,9  43,9   17:31    NW
 3  17,0  21,9   16:45  14,5   04:32   2,1   0,7   0,9  16,6  61,2   19:58     N
 4  17,6  20,5   16:25  13,8   06:55   1,3   0,6   0,3  20,8  54,0   11:58     N
 5  17,2  21,1   15:27  10,2   06:01   1,8   0,7   0,0   8,8  42,8   00:04   WNW
 6  18,2  21,1   10:16  14,2   23:59   0,6   0,6   0,9  18,4  78,5   21:51   NNW
 7  13,6  19,8   15:35   6,1   13:26   4,9   0,2   0,6  21,5  66,2   00:10     N
 8  17,9  23,7   17:52  12,4   06:19   1,4   1,0   0,0   9,2  30,6   02:39     N
 9  16,2  20,1   18:05  10,9   06:56   2,4   0,3   0,0   6,6  23,4   09:19    SE
10  16,7  19,9   14:27  12,9   05:09   1,8   0,1   0,3   2,8  14,8   10:52     E
11  17,9  22,3   15:28  14,9   02:59   1,3   0,9   0,0   2,9  18,4   14:38   ESE
12  19,4  22,9   23:41  18,4   21:42   0,0   1,1   0,0   4,1  19,4   23:23    NE
13  20,2  25,8   15:55  14,8   06:03   0,5   2,4   0,0   6,0  19,4   01:34     S
14  12,1  20,1   20:20 -10,0   20:41   6,2   0,0   0,0   4,1   8,6   20:42     S
15   2,8  23,2   18:08 -10,0   00:00  16,8   1,4   0,0   4,8  12,2   16:18   ENE
16  22,5  29,8   16:28  17,3   05:52   0,0   4,2   4,5   4,4  17,3   08:56   WSW
17  22,1  26,0   17:55  18,7   06:58   0,0   3,8   0,0   4,4  89,6   20:18   NNE
18  22,9  28,7   17:04  18,5   06:33   0,0   4,6   0,0   5,1  23,4   17:28   WSW
19  21,3  25,0   13:21   8,2   13:55   1,7   2,9   0,0   5,5  17,3   17:42   NNW
20  21,1  25,6   16:04  16,8   05:17   0,2   3,0   0,0   5,6  19,4   13:09     W
21  20,4  25,2   12:29  16,9   18:20   0,1   2,2  12,6  16,9  72,4   15:39    NE
22  17,5  20,5   15:31  14,0   22:54   1,3   0,5   4,8  10,8  64,8   02:18   ESE
23  18,1  22,0   17:25  14,4   06:22   1,3   1,1   0,0  15,9  51,5   13:32     N
24  19,5  23,0   15:59  14,3   05:19   0,6   1,8   0,0   8,3  28,1   23:42    SE
25  19,0  21,1   16:11  16,8   20:26   0,2   0,9   0,0  18,0  57,6   11:08    NE
26  17,3  20,3   14:35  13,6   05:55   1,4   0,4   0,0  16,5  43,9   09:39   NNE
27  16,0  20,2   13:28  12,7   05:49   2,5   0,2   1,5  15,7  43,9   08:17     N
28  17,3  21,9   16:03  13,1   05:35   1,7   0,7   0,9  12,1  42,8   07:35    NW
29  17,5  22,0   16:13  14,5   05:48   1,4   0,6   5,1  12,8  37,8   19:11   WNW
30  18,4  23,4   15:35  14,7   05:43   1,1   1,2   0,0  10,6  39,2   00:38   WNW
31  18,2  21,4   14:55  13,3   05:43   1,0   0,9   0,0   9,0  33,1   22:55   ENE
----------------------------------------------------------------------------------
    17,9  29,8    16   -10,0    14    56,8  41,4  33,9  10,4  89,6    17       N

Max >=  27,0:  2
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 12,6 on day 21
Days of Rain: 12 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration