NOAA-Style Climate Reports


Report for 2020 Απρίλιος
                   Monthly Climatological Summary for Απρ 2020

Name: Sotiritsa   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39° 42' 59"   Lon: E 022° 52' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,9  14,3   20:33   6,1   18:33   7,0   0,0   0,0   8,7  54,0   10:15     S
 2   7,7  11,7   15:30   5,1   01:56  10,5   0,0   0,0   7,5  41,8   12:27    SE
 3   9,4  14,1   12:23   4,6   03:54   8,9   0,0   0,0   5,6  22,0   13:43    NW
 4   9,6  10,0   05:58   9,0   02:01   8,7   0,0   0,0   0,3   8,6   00:16    NE
 5  10,4  11,1   11:34  10,0   00:00   8,1   0,0   0,0   0,0   0,0   00:00   ---
 6  11,0  13,1   15:21   9,1   07:23   7,3   0,0   0,0  17,3  70,9   22:52     S
 7  13,4  15,4   18:27  11,1   01:49   4,7   0,0   0,0  27,3  58,7   13:26   SSW
 8  13,7  17,2   16:29   9,8   23:59   4,6   0,0   0,0  21,3  58,7   06:01   SSW
 9  12,7  19,8   17:09   6,4   07:15   5,7   0,1   0,0  10,3  37,8   11:20   SSE
10  15,6  21,3   19:04  10,1   06:24   3,3   0,5   0,0   9,6  31,7   03:28    NE
11  16,5  21,3   16:33   8,2   04:14   2,3   0,4   0,0  11,8  36,7   02:21   ENE
12  13,9  18,6   15:02   9,5   03:23   4,4   0,0   0,0   7,5  33,1   11:34    NW
13  14,2  18,6   14:34   8,2   13:19   4,2   0,0   0,0   8,3  49,0   23:44   NNW
14  15,4  18,2   16:02  12,5   07:14   2,9   0,0   0,0   8,1  46,4   00:07     N
15  11,5  15,7   03:57   9,0   10:21   6,8   0,0   0,0  29,7  82,1   08:23   NNE
16  11,2  16,4   15:36   6,2   07:09   7,1   0,0   0,0  11,3  46,4   10:34   NNW
17  12,5  17,1   18:18   7,4   00:22   5,8   0,0   0,0   7,9  30,6   06:46   WNW
18  13,9  19,8   16:18   8,2   06:37   4,5   0,1   0,0   4,1  14,8   12:34   SSW
19  14,9  18,3   15:05  10,9   03:49   3,4   0,0   0,0   3,0  12,2   04:22     S
20  15,9  20,0   12:30  12,3   03:04   2,5   0,1   0,0   1,4  14,8   15:11    SE
21  13,2  16,7   00:00  11,5   14:55   5,1   0,0   0,0  12,9  36,7   03:20   ESE
22  11,4  12,7   17:26  10,0   11:33   6,9   0,0   0,0  12,5  43,9   05:37   ENE
23  11,6  14,7   17:33   8,5   06:39   6,7   0,0   0,0   9,5  29,5   08:44    NW
24  13,2  18,3   15:23   8,3   06:59   5,1   0,0   0,0   8,3  29,5   05:14   WSW
25  15,0  19,0   17:03  10,5   06:25   3,4   0,1   0,0   7,5  42,8   23:56   WSW
26  17,2  20,7   11:03  13,1   21:48   1,5   0,4   0,0  11,4  50,0   01:35   WNW
27  15,7  20,2   13:18  11,9   04:48   2,8   0,3   0,0   5,5  22,0   14:54    SW
28  14,3  20,3   14:52   6,6   10:58   4,7   0,1   0,3   3,9  23,4   10:58   NNW
29  17,0  20,3   17:36  14,4   03:51   1,5   0,2   0,0   3,6  80,6   19:12    SE
30  19,3  23,8   17:59  16,3   06:47   0,4   1,4   0,0  14,1  39,2   01:50   WNW
----------------------------------------------------------------------------------
    13,4  23,8    30     4,6     3   150,8   3,7   0,3   9,7  82,1    15       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 0,3 on day 28
Days of Rain: 1 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration