NOAA-Style Climate Reports


Report for 2020 Φεβρουάριος
                   Monthly Climatological Summary for Φεβ 2020

Name: Sotiritsa   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39° 42' 59"   Lon: E 022° 52' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,3  17,6   13:05   8,9   04:27   6,0   0,0   0,0  12,3  45,4   06:16   ESE
 2  12,3  16,0   16:02   9,2   04:49   6,0   0,0   0,0  10,4  37,8   05:51    SE
 3  12,6  16,2   12:18   9,8   05:24   5,7   0,0   0,0  14,5  52,6   03:44    SE
 4  15,4  19,4   15:42  11,7   23:35   3,0   0,1   0,0  15,9  45,4   16:47   ESE
 5   8,6  14,3   04:44   5,0   09:29   9,9   0,0  11,1  12,6  77,0   05:59    SE
 6   6,2   8,6   14:14   4,5   04:21  12,1   0,0   5,1  27,2  76,0   10:27     S
 7   6,0   9,7   14:17   1,3   06:35  12,3   0,0   0,0  17,4  60,1   13:41    SE
 8   6,5   9,2   09:24   2,3   21:41  11,8   0,0   6,9  11,1  52,6   02:24    SE
 9   6,5  12,4   14:30   2,7   07:34  11,8   0,0   0,3   3,6  30,6   12:03    SE
10   9,2  14,6   19:20   3,9   07:47   9,1   0,0   0,0  10,5  50,0   19:38   SSE
11  16,0  21,3   14:58  10,2   01:10   2,7   0,5   0,0  24,4  56,2   10:51    SE
12  12,7  16,4   00:06  10,5   20:06   5,6   0,0   0,0  15,1  57,6   13:26    SW
13  10,6  13,3   17:15   7,4   20:28   7,7   0,0   0,0   8,5  45,4   08:17     W
14  10,7  13,5   12:45   7,4   02:10   7,6   0,0   1,5   0,0   0,0   00:00   ---
15  12,1  13,5   17:28  10,1   04:39   6,2   0,0   2,1  12,7  61,2   10:00    SW
16  10,1  13,0   14:03   5,3   22:03   8,2   0,0   0,3   6,6  28,1   02:00     S
17   9,0  14,4   14:59   5,6   22:58   9,2   0,0  31,2   8,0  28,1   09:32   ESE
18   9,5  14,2   16:08   5,5   00:06   8,8   0,0   0,0   3,6  24,5   11:48   WSW
19  10,3  14,7   11:17   6,1   04:11   8,0   0,0   0,0   5,7  39,2   11:42   WSW
20   9,7  12,2   09:54   7,7   23:02   8,6   0,0   1,8   2,1  60,1   23:46     S
21   9,7  12,4   17:16   6,8   19:18   8,6   0,0   0,3  20,2  60,1   02:21   SSE
22  10,3  12,2   16:26   8,6   01:11   8,0   0,0   3,3  26,5  72,4   08:58     N
23  10,1  13,3   16:46   4,5   06:58   8,2   0,0   0,0  13,0  37,8   20:31   NNW
24  13,0  20,8   16:45   6,0   05:37   5,5   0,2   0,0  15,4  51,5   18:49     N
25  13,5  17,2   00:10   9,3   21:13   4,7   0,0   0,0   7,4  41,8   00:32    SW
26  15,2  21,8   15:28   9,0   06:37   3,6   0,5   0,0  11,6  60,1   15:37    NW
27  14,7  17,9   13:58   9,2   23:26   3,6   0,0  10,5  23,5  84,6   15:58    NW
28  10,9  17,9   15:36   6,8   01:21   7,4   0,0   1,8  21,1  73,4   20:05    NW
29   9,5  12,5   15:01   4,9   22:55   8,8   0,0   3,9  25,9  84,6   05:32     N
----------------------------------------------------------------------------------
    10,8  21,8    26     1,3     7   218,7   1,3  80,1  13,3  84,6    27     SSE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 31,2 on day 17
Days of Rain: 14 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration