NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2018 Δεκέμβριος
Monthly Climatological Summary for Δεκ 2018
Name: Sotiritsa City: State:
Elevation: 15 m Lat: N 39° 42' 59" Lon: E 022° 52' 13"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 7,7 11,9 12:03 5,3 06:49 10,6 0,0 0,0 2,3 7,8 02:40 S
2 8,1 14,0 09:51 5,5 23:46 10,2 0,0 0,0 1,2 8,2 13:15 WNW
3 8,1 13,8 14:01 5,5 07:32 10,2 0,0 0,0 0,5 6,1 12:44 WSW
4 9,4 14,0 14:43 5,7 00:00 8,9 0,0 0,0 0,6 4,8 13:41 S
5 12,4 15,9 13:09 9,9 01:20 5,9 0,0 0,0 4,5 15,6 18:59 WNW
6 8,4 11,5 14:57 4,8 22:47 9,9 0,0 0,0 4,1 17,3 01:16 W
7 6,9 13,1 16:02 3,7 01:53 11,4 0,0 0,0 3,0 8,5 05:31 S
8 7,3 12,0 15:19 3,0 07:34 11,0 0,0 0,0 2,9 10,5 08:43 S
9 10,2 15,7 16:14 6,2 07:37 8,1 0,0 0,3 1,1 8,8 23:53 WNW
10 11,4 13,1 18:18 9,4 06:01 6,9 0,0 4,8 3,6 18,4 15:39 WSW
11 9,4 11,7 12:18 6,3 07:41 8,9 0,0 0,0 3,8 12,2 11:53 WSW
12 6,3 11,5 15:09 2,5 07:28 12,0 0,0 0,0 3,3 10,9 12:23 SSW
13 4,6 6,0 02:06 2,5 00:31 13,7 0,0 1,8 1,3 12,6 09:30 S
14 6,9 9,3 16:34 4,6 00:00 11,4 0,0 0,3 0,0 0,0 00:00 ---
15 10,2 14,9 12:30 7,7 00:08 8,1 0,0 0,0 1,9 8,2 21:04 SSW
16 10,6 15,5 14:49 8,0 23:28 7,7 0,0 1,5 4,3 15,6 16:35 WSW
17 7,3 12,3 13:52 2,5 07:43 11,0 0,0 0,0 2,5 12,9 22:40 W
18 6,4 9,4 00:00 5,5 16:08 11,9 0,0 12,6 6,4 18,7 10:48 WNW
19 5,8 8,9 14:26 2,0 23:28 12,5 0,0 0,0 3,8 11,2 00:18 W
20 5,5 11,8 14:09 1,4 01:36 12,8 0,0 0,0 2,6 9,5 11:29 S
21 8,0 12,6 15:28 5,3 00:06 10,3 0,0 0,0 3,1 9,5 12:10 S
22 8,3 12,7 12:09 5,5 02:56 10,0 0,0 0,0 2,7 11,2 01:29 SW
23 11,1 18,3 13:32 5,3 03:46 7,2 0,0 0,0 2,4 12,2 11:37 SSW
24 12,8 16,5 21:59 8,4 07:53 5,5 0,0 2,7 4,2 19,7 23:17 SSW
25 8,3 12,8 00:00 5,0 22:42 10,0 0,0 14,1 8,1 22,8 02:25 WNW
26 5,6 9,4 14:59 3,4 06:55 12,7 0,0 0,0 4,2 13,6 02:18 SW
27 6,1 10,5 15:34 1,4 07:57 12,2 0,0 0,0 4,5 13,6 06:42 SSW
28 6,1 10,6 14:55 2,5 07:57 12,2 0,0 0,0 3,7 11,6 12:10 S
29 10,0 14,0 14:52 5,4 01:26 8,3 0,0 0,0 5,5 18,0 17:05 W
30 8,7 10,9 13:51 4,0 05:28 9,5 0,0 0,0 3,3 10,2 11:09 W
31 8,6 10,4 23:20 6,6 22:22 9,7 0,0 12,9 3,6 15,0 19:59 WNW
----------------------------------------------------------------------------------
8,3 18,3 23 1,4 20 310,7 0,0 51,0 3,2 22,8 25 WSW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 14,1 on day 25
Days of Rain: 9 (>= 0,2 mm) 5 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration