NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2017 Φεβρουάριος
Monthly Climatological Summary for Φεβ 2017
Name: Sotiritsa City: State:
Elevation: 15 m Lat: N 39° 42' 59" Lon: E 022° 52' 13"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 5,2 12,4 12:55 1,1 05:13 13,2 0,0 0,3 1,4 7,1 10:02 SSE
2 7,1 11,7 10:38 4,0 02:34 11,3 0,0 0,0 1,6 5,8 07:15 SSW
3 9,1 14,4 16:02 3,6 04:35 9,3 0,0 0,0 1,5 8,8 23:42 S
4 14,8 21,8 15:49 10,2 07:49 3,9 0,4 0,0 1,9 9,9 00:10 SSE
5 16,5 23,5 14:53 11,7 00:10 2,4 0,6 0,0 2,9 11,9 22:16 SSE
6 15,8 22,4 11:46 11,4 23:58 2,7 0,2 4,5 2,1 11,2 23:53 SE
7 11,4 14,8 12:31 7,2 23:59 7,0 0,0 2,4 2,1 10,5 00:26 SSW
8 9,9 13,7 15:06 5,8 05:07 8,4 0,0 0,0 2,0 8,5 23:53 W
9 9,8 11,2 00:54 8,0 08:02 8,5 0,0 9,9 3,2 9,2 14:16 NNW
10 9,1 9,7 00:22 8,5 04:12 9,3 0,0 7,5 6,9 10,9 00:34 NW
11 7,8 8,9 00:27 6,0 20:50 10,5 0,0 0,0 5,1 10,5 00:46 NW
12 7,4 8,0 00:26 7,1 08:37 10,9 0,0 0,0 4,1 8,5 02:26 NNW
13 6,2 7,3 00:00 5,0 18:51 12,1 0,0 0,0 2,9 8,8 05:30 NW
14 5,5 9,4 16:52 1,9 20:14 12,9 0,0 0,9 2,2 9,5 12:07 W
15 7,5 16,2 16:49 2,1 05:09 10,8 0,0 0,0 2,3 9,5 05:29 SSW
16 9,6 12,3 12:38 3,0 23:51 8,8 0,0 0,0 1,9 7,5 05:30 NE
17 7,9 14,7 14:16 3,1 00:00 10,5 0,0 0,0 1,4 5,1 10:04 ESE
18 8,3 13,6 11:23 2,9 06:56 10,1 0,0 0,0 1,3 4,8 12:12 NNW
19 9,9 13,7 15:08 6,4 02:45 8,4 0,0 8,1 1,7 10,9 21:12 SSE
20 9,2 12,3 16:04 5,4 20:38 9,2 0,0 0,3 2,1 8,2 02:30 WSW
21 8,8 14,4 09:55 3,8 03:08 9,5 0,0 0,0 1,7 9,5 22:36 SSW
22 12,7 20,2 14:02 7,3 06:26 5,7 0,1 0,0 2,9 10,2 00:05 SSE
23 14,3 20,2 11:45 10,8 07:22 4,1 0,0 0,0 2,8 11,9 21:54 SSE
24 13,7 20,2 12:32 9,9 20:29 4,7 0,1 0,0 2,3 11,9 04:56 SSE
25 13,7 18,0 11:06 10,8 22:57 4,7 0,0 0,6 1,8 11,6 09:40 S
26 10,7 11,8 00:47 9,5 05:37 7,6 0,0 4,5 0,5 4,8 00:10 ENE
27 11,6 16,2 15:09 8,3 23:07 6,7 0,0 0,3 0,6 3,4 10:01 NNW
28 10,5 13,5 12:47 6,6 05:41 7,8 0,0 0,3 0,7 3,1 12:55 NNE
----------------------------------------------------------------------------------
10,1 23,5 5 1,1 1 231,0 1,4 39,6 2,3 11,9 5 WSW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 9,9 on day 9
Days of Rain: 12 (>= 0,2 mm) 6 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration