NOAA-Style Climate Reports


Report for 2017 Ιανουάριος
                   Monthly Climatological Summary for Ιαν 2017

Name: Sotiritsa   City:    State: 
Elevation: 15 m  Lat: N 39° 42' 59"   Lon: E 022° 52' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,3  12,3   15:02   0,2   23:17  13,1   0,0   0,0   1,7   6,8   14:28     S
 2   4,6  12,6   14:48   0,5   07:17  13,7   0,0   0,0   1,9   7,1   10:49     S
 3   7,0  15,1   15:24   0,9   06:04  11,5   0,0   0,0   2,2  10,2   12:23     S
 4   7,9  15,1   13:29   2,4   07:55  10,4   0,0   0,0   1,0   6,1   23:59     S
 5   9,3  12,6   10:03   4,9   05:42   9,2   0,0   4,8   1,4   9,5   23:58    SW
 6   4,1   8,3   00:00  -0,9   23:45  14,2   0,0   6,3   5,1  17,0   19:02   WNW
 7  -3,2  -0,6   00:00  -4,6   23:51  21,6   0,0   0,0   3,9  14,6   00:06     W
 8  -3,5   0,4   12:33  -5,0   23:45  21,9   0,0   0,0   2,7  10,9   00:37   WSW
 9  -2,4   0,6   15:49  -5,8   05:53  20,7   0,0   0,6   2,8  11,9   11:22     W
10  -3,8  -2,7   14:31  -4,9   07:38  22,1   0,0   0,0   3,0   9,9   01:13   SSW
11  -3,0  -0,6   10:49  -4,5   00:06  21,4   0,0   0,0   2,6  10,5   00:08   SSW
12   0,1   5,6   15:16  -4,1   07:11  18,3   0,0   1,2   4,4  15,0   13:51     S
13   1,7   6,6   11:38  -1,7   05:30  16,6   0,0   0,0   2,5  10,2   14:14   SSW
14   6,9  15,0   11:47   0,3   00:01  11,4   0,0   0,0   2,5  11,6   21:14     S
15   6,7  10,6   15:11   2,7   07:51  11,6   0,0   0,0   2,4  10,5   00:18     W
16   4,9   6,8   00:00   3,6   09:20  13,7   0,0  44,7   1,4   7,5   00:13     W
17   5,9   8,5   14:31   3,6   22:43  12,4   0,0   3,6   0,8   8,2   22:39     S
18   7,1  10,2   21:42   4,0   00:00  11,4   0,0 270,6   4,2  19,4   22:27    NW
19   6,2  10,0   00:23   5,0   04:21  12,2   0,0  61,8   4,1  17,3   00:06   WNW
20   6,0   9,1   14:48   3,6   23:22  12,4   0,0   1,8   1,6   7,1   14:31   WSW
21   4,1   9,6   10:01   0,3   06:44  14,3   0,0   0,0   1,6   6,5   12:43   WSW
22   3,5  10,0   12:20  -1,1   06:23  14,8   0,0   0,3   1,1   6,1   12:29   SSW
23   6,8   7,3   14:11   6,4   04:12  11,6   0,0   0,0   1,6   6,5   14:24   WSW
24   5,6   6,8   00:00   4,7   21:28  12,8   0,0   3,6   1,5   6,8   12:20   WSW
25   4,9   6,8   12:34   4,1   21:08  13,4   0,0   1,2   1,7   9,5   06:17     W
26   2,7   4,3   00:38   1,9   13:03  15,7   0,0   0,3   3,9  13,9   19:58     W
27   3,6   7,8   10:48   1,4   19:28  14,9   0,0   0,0   1,7   8,8   00:16     W
28   3,1  10,1   10:22  -0,8   08:01  15,2   0,0   0,0   1,5   5,4   12:25   SSE
29   3,6   4,7   15:23   0,8   00:00  14,8   0,0   3,9   1,2   5,1   19:21   SSE
30   5,7   7,7   08:50   4,7   00:00  12,7   0,0   3,0   0,9   6,5   09:07   WSW
31   5,2   8,3   14:24   1,4   22:01  13,1   0,0   0,3   0,6   3,1   14:33   SSE
----------------------------------------------------------------------------------
     3,8  15,1     3    -5,8     9   453,1   0,0 408,0   2,2  19,4    18     WSW

Max >=  27,0:  0
Max <=   0,0:  3
Min <=   0,0: 10
Min <= -18,0:  0
Max Rain: 270,6 on day 18
Days of Rain: 16 (>= 0,2 mm)  9 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration