NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2016 Δεκέμβριος
Monthly Climatological Summary for Δεκ 2016
Name: Sotiritsa City: State:
Elevation: 15 m Lat: N 39° 42' 59" Lon: E 022° 52' 13"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 3,8 7,4 12:39 0,0 05:57 14,6 0,0 0,0 3,2 10,5 15:28 ESE
2 9,8 16,8 14:40 3,4 05:09 8,6 0,0 15,6 6,3 17,7 11:39 E
3 11,0 14,8 12:41 7,3 03:13 7,4 0,0 0,0 2,1 9,2 09:28 S
4 8,9 10,7 00:04 7,8 08:47 9,6 0,0 2,4 0,7 5,4 22:27 E
5 9,4 11,1 13:25 8,3 20:38 8,9 0,0 0,3 1,1 6,5 13:21 SE
6 9,6 13,8 13:13 7,7 07:25 8,7 0,0 0,0 2,0 9,9 18:11 ESE
7 9,8 14,3 13:19 6,0 02:23 8,4 0,0 18,9 2,9 13,9 17:24 SSW
8 8,2 12,4 15:48 5,6 19:57 10,1 0,0 2,1 1,5 9,2 00:05 ESE
9 7,8 14,5 16:20 3,1 07:17 10,6 0,0 0,0 2,2 9,9 11:46 E
10 10,5 17,8 15:34 6,5 07:16 7,8 0,0 0,0 2,7 9,2 07:22 E
11 10,3 19,5 14:20 6,5 06:21 8,1 0,0 0,0 2,4 8,5 05:34 E
12 11,2 17,4 13:26 6,7 06:16 7,1 0,0 0,6 1,9 13,6 23:28 SSE
13 10,1 12,5 00:06 5,5 23:37 8,2 0,0 8,1 6,0 18,0 09:41 SW
14 5,3 10,9 14:47 0,5 07:56 12,9 0,0 0,0 2,0 9,5 01:25 SSW
15 7,3 15,0 13:49 2,1 06:00 11,0 0,0 0,0 3,5 13,9 19:54 WSW
16 6,4 7,7 00:00 4,5 18:24 12,0 0,0 1,8 3,4 10,5 12:11 WNW
17 5,9 9,5 15:21 2,2 19:12 12,2 0,0 4,2 3,8 13,9 03:10 NNW
18 4,3 13,7 16:01 1,0 06:09 13,8 0,0 0,0 2,5 9,2 00:42 S
19 5,3 12,8 14:27 1,6 06:50 13,1 0,0 0,0 2,0 9,2 12:22 S
20 5,7 14,7 13:53 1,8 05:46 12,3 0,0 0,0 2,0 8,2 03:51 S
21 9,1 10,8 02:58 6,7 05:08 9,0 0,0 6,3 5,1 11,6 09:07 N
22 6,1 9,5 14:14 1,0 21:42 12,2 0,0 0,0 3,0 13,6 01:16 WNW
23 5,5 13,7 15:10 1,4 03:11 12,6 0,0 0,0 1,9 7,1 08:35 S
24 6,4 15,3 13:27 0,4 08:09 11,7 0,0 0,0 1,5 7,1 14:07 S
25 7,7 13,3 12:43 2,3 07:37 10,7 0,0 0,0 2,5 10,5 21:42 SSW
26 10,5 18,0 13:37 4,7 04:36 7,8 0,0 0,0 1,6 8,2 00:00 SW
27 11,7 17,2 13:17 7,8 08:40 6,8 0,0 1,8 1,6 11,2 21:18 SW
28 8,5 11,4 13:54 4,6 23:52 10,0 0,0 6,3 5,4 18,7 23:32 WNW
29 6,2 9,4 15:27 2,1 01:28 12,1 0,0 8,7 6,4 17,3 08:36 WNW
30 4,8 6,6 14:52 2,6 23:45 13,6 0,0 0,0 4,1 13,6 10:27 WNW
31 3,8 8,3 13:17 0,2 05:08 14,5 0,0 0,0 2,4 10,2 09:43 SW
----------------------------------------------------------------------------------
7,8 19,5 11 0,0 1 326,4 0,0 77,1 2,9 18,7 28 SSW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 1
Min <= -18,0: 0
Max Rain: 18,9 on day 7
Days of Rain: 13 (>= 0,2 mm) 9 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration