NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2020 Ιανουάριος
Monthly Climatological Summary for Ιαν 2020
Name: Sotiritsa City: State:
Elevation: 15 m Lat: N 39° 42' 59" Lon: E 022° 52' 13"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8,7 11,4 11:31 5,0 06:27 9,6 0,0 0,6 23,5 77,0 20:58 WSW
2 7,9 9,8 15:47 6,0 08:03 10,4 0,0 3,9 24,0 73,4 11:22 WSW
3 6,2 10,2 15:21 2,6 04:39 12,1 0,0 0,0 15,3 40,3 00:37 SSE
4 8,2 13,0 15:25 3,5 05:58 10,1 0,0 0,0 15,7 41,8 10:26 SSE
6 8,0 11,6 08:37 4,7 20:55 15,4 0,0 40,8 39,0 97,9 09:14 S
7 6,4 8,3 14:34 5,1 07:11 11,9 0,0 0,0 19,6 60,1 10:39 SSE
10 5,1 10,8 15:19 1,6 04:17 10,6 0,0 0,0 7,2 40,3 10:05 ESE
11 8,7 13,1 14:07 3,4 07:22 9,6 0,0 0,0 9,4 29,5 08:04 E
12 9,3 10,8 07:03 5,7 04:27 9,0 0,0 1,5 5,4 61,2 09:18 SE
13 9,1 12,5 15:06 6,8 19:59 9,2 0,0 0,3 0,1 8,6 17:50 ENE
14 7,5 10,5 15:28 3,9 07:07 10,8 0,0 0,0 0,0 0,0 00:00 ---
15 6,7 11,6 15:31 3,1 05:37 11,5 0,0 0,0 0,6 11,2 15:57 NW
16 6,9 10,7 13:17 2,7 06:27 11,5 0,0 0,0 2,8 23,4 13:17 SW
17 8,4 10,6 12:29 4,3 08:12 9,9 0,0 0,0 5,7 31,7 21:54 WSW
18 9,7 10,6 00:07 7,7 23:58 8,6 0,0 0,0 12,2 36,7 06:03 W
19 8,8 10,6 15:11 7,3 01:11 9,5 0,0 0,0 9,5 35,6 23:37 SSE
20 7,1 8,8 00:00 5,6 23:09 11,2 0,0 0,0 22,3 55,1 10:12 S
21 4,8 9,0 15:21 0,9 06:28 13,5 0,0 0,0 10,9 27,0 01:08 SE
22 6,2 11,8 15:05 0,9 01:21 12,1 0,0 0,0 9,6 30,6 11:09 E
----------------------------------------------------------------------------------
7,6 13,1 11 0,9 21 206,5 0,0 47,1 11,9 97,9 6 S
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 40,8 on day 6
Days of Rain: 5 (>= 0,2 mm) 2 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration