NOAA-Style Climate Reports


Report for 2023
ο»Ώ                   Annual Climatological Summary for 2023

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1  14,0   6,3  10,0   0.0   258     0  22,5  18   1,7   30    0    0    0    0
 23  2  12,1   5,7   9,2   0.0   256     0  20,3  25  -0,3    5    0    0    1    0
 23  3  15,6   9,0  12,2   0.0   191     2  24,2  27   5,0   17    0    0    0    0
 23  4  17,0  10,6  13,8   0.0   145     4  24,9   1   0,0    5    0    0    1    0
 23  5  20,4  13,7  16,9   0.0    63    21  24,4  29  10,6   13    0    0    0    0
 23  6  25,9  17,7  21,9   0.0     6   114  29,6  22  13,7    2   10    0    0    0
 23  7  30,9  22,4  27,0   0.0     0   270  41,2  26  15,0   13   31    0    0    0
 23  8  30,8  21,9  26,5   0.0     0   253  34,9  21  18,2   12   31    0    0    0
 23  9  26,1  18,5  22,5   0.0     2   126  30,3   3  14,5    5    5    0    0    0
 23 10  20,5  15,5  18,3   0.0    33    70  24,2  25   0,0   30    0    3    4    0
 23 11  18,3  10,7  14,4   0.0   114    16  26,8   6   0,0    1    0    1    1    0
 23 12  14,5   7,8  11,2   0.0   221     1  22,2   3   0,0   20    0    0    2    0
------------------------------------------------------------------------------------
        20,5  13,3  17,0   0.0  1291   883  41,2Ιουλ  -0,3  ΦΡβ   77    4    9    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1  87,9   0.0  60,0  24     7    4    1
 23  2   3,6   0.0   1,8  28     3    0    0
 23  3   9,9   0.0   6,6   2     5    1    0
 23  4  79,5   0.0  24,3   3    11    7    1
 23  5  91,5   0.0  24,9   3    15    8    2
 23  6  68,4   0.0  42,3  13     6    3    1
 23  7   0,0   0.0   0,0   0     0    0    0
 23  8   0,3   0.0   0,3  15     1    0    0
 23  9 290,7   0.0 218,4   5     7    5    2
 23 1016780,0   0.016713,0  31     7    7    2
 23 11  35,4   0.0  13,2  13     8    6    0
 23 12  37,8   0.0  12,6   6     7    4    0
---------------------------------------------
     17485,0   0.016713,0  ΞŸΞΊΟ„   77   45    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1  11,8  81,0   22    SW
 23  2  16,9  83,2   10     W
 23  3  13,0  73,4   27   WSW
 23  4  10,7 188,0    1   WSW
 23  5   6,8  42,8    9   WSW
 23  6   7,6  77,0   29     W
 23  7   8,3  80,6    8   NNE
 23  8   9,4  64,8    8    NW
 23  9   9,8  80,6    4   ENE
 23 10  10,6  61,2   16   WNW
 23 11   9,8  62,3   18   WSW
 23 12  11,7  69,8   15   WSW
------------------------------
        10,5 188,0  Απρ     W