UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 09/06/2023 19:52 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
OBAN,ARGYLL & BUTE | 1.1 | 1722 mi (2772 km) | 05/06/2023 07:06 | Map |
NARBERTH,DYFED | 1.6 | 1559 mi (2509 km) | 31/05/2023 11:56 | Map |
JURA,ARGYLL & BUTE | 1.3 | 1720 mi (2768 km) | 30/05/2023 17:05 | Map |
MULL,ARGYLL & BUTE | 0.9 | 1754 mi (2823 km) | 30/05/2023 16:22 | Map |
MULL,ARGYLL & BUTE | 1.5 | 1751 mi (2819 km) | 30/05/2023 16:05 | Map |
MULL,ARGYLL & BUTE | 0.9 | 1752 mi (2819 km) | 30/05/2023 15:48 | Map |
MULL,ARGYLL & BUTE | 1.8 | 1753 mi (2821 km) | 30/05/2023 10:51 | Map |
FORD,ARGYLL & BUTE | 0.4 | 1715 mi (2760 km) | 25/05/2023 05:10 | Map |
MULL,ARGYLL & BUTE | 1.8 | 1755 mi (2825 km) | 20/05/2023 17:37 | Map |
ABERMAGWR,CEREDIGION | 0.6 | 1541 mi (2479 km) | 20/05/2023 06:53 | Map |
MORVERN,HIGHLAND | 0.9 | 1737 mi (2795 km) | 18/05/2023 20:30 | Map |
GWYNFE,CARMARTHENSHIRE | 0.9 | 1521 mi (2448 km) | 15/05/2023 05:11 | Map |
TEBAY,CUMBRIA | 0.6 | 1554 mi (2501 km) | 08/05/2023 17:26 | Map |
MORVERN,HIGHLAND | 0.8 | 1737 mi (2796 km) | 06/05/2023 14:29 | Map |
GLENDOWAN,CO DONEGAL | 2.3 | 1765 mi (2840 km) | 06/05/2023 03:32 | Map |
CAMBUSBARRON,STIRLING | 0.5 | 1664 mi (2678 km) | 02/05/2023 09:48 | Map |
SLATTADALE,HIGHLAND | 1.4 | 1769 mi (2848 km) | 01/05/2023 06:17 | Map |
WELFORD,WARWICKSHIRE | 1.1 | 1451 mi (2336 km) | 01/05/2023 03:00 | Map |
SLATTADALE,HIGHLAND | 1.8 | 1770 mi (2849 km) | 29/04/2023 18:06 | Map |
PODIMORE,SOMERSET | 0.9 | 1454 mi (2340 km) | 29/04/2023 00:32 | Map |
MULL,ARGYLL & BUTE | 1.0 | 1755 mi (2825 km) | 25/04/2023 22:57 | Map |
FIRTH OF CLYDE | 0.9 | 1680 mi (2704 km) | 25/04/2023 07:38 | Map |
FORT WILLIAM,HIGHLAND | 0.5 | 1726 mi (2777 km) | 25/04/2023 07:05 | Map |
ELTON,DERBYSHIRE | 0.7 | 1480 mi (2382 km) | 22/04/2023 17:38 | Map |
FORT WILLIAM,HIGHLAND | 2.7 | 1723 mi (2772 km) | 22/04/2023 04:25 | Map |
ETTRICKBRIDGE,BORDERS | 0.8 | 1609 mi (2590 km) | 21/04/2023 04:34 | Map |
SLATTADALE,HIGHLAND | 1.8 | 1770 mi (2848 km) | 19/04/2023 05:16 | Map |
MULL,ARGYLL & BUTE | 2.2 | 1756 mi (2826 km) | 19/04/2023 03:33 | Map |
FALSTONE,NORTHUMBLD | 0.7 | 1576 mi (2537 km) | 18/04/2023 04:04 | Map |
ARRAN,NORTH AYRSHIRE | 0.6 | 1679 mi (2702 km) | 16/04/2023 23:13 | Map |
ST ANN'S,D & G | 0.5 | 1616 mi (2600 km) | 16/04/2023 00:28 | Map |
ENGLISH CHANNEL | 2.4 | 1387 mi (2233 km) | 15/04/2023 08:01 | Map |
ST ANN'S,D & G | 0.3 | 1616 mi (2600 km) | 15/04/2023 04:40 | Map |
ST ANN'S,D & G | 1.1 | 1616 mi (2600 km) | 15/04/2023 02:27 | Map |
NORTH ATLANTIC OCEAN | 1.6 | 1876 mi (3019 km) | 14/04/2023 16:09 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 1750 mi (2817 km) | 14/04/2023 02:55 | Map |
BOWITHICK,CORNWALL | 1.5 | 1521 mi (2448 km) | 13/04/2023 15:52 | Map |
BOWITHICK,CORNWALL | 1.4 | 1521 mi (2448 km) | 13/04/2023 12:07 | Map |
38 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.