NOAA-Style Climate Reports


Report for 2025 Απρίλιος
ο»Ώ                   Monthly Climatological Summary for Απρ 2025

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,5  14,1   20:03  11,4   07:03   5,8   0,0  99,9   4,1  91,8   16:10   NNE
 2  13,8  16,8   16:03  12,2   07:10   4,5   0,0  12,0   3,0  25,6   05:18   NNE
 3  13,5  17,5   15:32  10,8   07:16   4,8   0,0   2,4   0,9  11,2   16:01   ENE
 4  12,2  14,9   12:10  10,6   03:08   6,1   0,0  12,3   1,0  14,8   10:17   NNE
 5  13,6  18,9   17:34  10,5   05:14   4,7   0,0   1,8   3,1  20,9   23:15   WSW
 6  13,6  21,4   13:37   9,0   23:50   4,9   0,2   0,0   9,2 212,0   12:10   WNW
 7   7,8  11,4   13:34   3,3   05:39  10,5   0,0   4,5   6,1  42,8   00:37     N
 8   7,7  10,3   14:30   5,2   02:23  10,6   0,0   2,4   3,3  24,5   01:30     N
 9   9,5  14,1   16:55   5,9   21:11   8,8   0,0   0,0   3,8  22,0   13:43   NNE
10  12,4  19,8   16:44   5,9   06:16   6,0   0,1   0,0   6,1  33,1   07:23   WSW
11  12,4  15,5   16:04   7,0   22:45   5,9   0,0   0,0   3,8  25,6   09:16     N
12  14,6  21,0   15:13  10,6   00:00   3,9   0,3   0,0   6,0  29,5   02:55   WNW
13  12,8  17,7   11:34   7,1   06:37   5,5   0,0   0,0   2,5  18,4   13:44   ESE
14  13,3  17,8   13:48   8,6   01:20   5,0   0,0   0,0   2,4  14,8   13:25   NNE
15  13,5  16,8   14:41  10,6   22:44   4,8   0,0   0,0   0,7  11,2   16:59     E
16  13,8  18,0   17:11   9,6   06:59   4,5   0,0   0,0   1,3   9,7   10:15    NE
17  15,6  21,6   15:28  10,4   07:01   3,0   0,4   0,0   0,8   9,7   16:26   ENE
18  16,6  20,7   16:30  11,2   03:24   2,2   0,5   0,0   2,3  33,1   23:00   WSW
19  17,7  23,6   12:36  13,0   23:29   1,8   1,1   0,0   3,5  28,1   01:49   WSW
20  14,9  20,4   14:41   8,9   05:12   3,6   0,3   0,0   1,0   9,7   16:28   ENE
21  15,7  20,8   16:39  10,1   06:32   3,0   0,5   0,0   0,8   7,2   11:42   ENE
22  15,9  22,6   16:53   8,6   05:36   3,6   1,2   0,0   0,7   9,7   12:31   ENE
23  16,7  24,2   10:27  10,1   05:00   2,8   1,2   0,0   1,2  13,3   14:39     E
24  17,0  22,7   10:08  11,4   04:20   2,3   0,9   0,0   1,4  14,8   19:50    SE
25  17,4  22,6   11:10  12,7   23:03   1,9   1,0   0,0   1,7  11,2   15:30   SSW
26  16,2  21,3   15:23  11,4   06:48   2,6   0,6   0,0   0,7   9,7   11:29    NE
27  16,4  19,2   13:32  12,7   01:31   2,0   0,1   3,0   0,8  13,3   16:02    NE
28  15,6  19,7   13:05   8,9   23:52   2,8   0,1   0,0   2,0  13,3   04:32    NE
29  14,5  18,9   15:43   8,2   00:57   3,8   0,0   0,0   2,6  14,8   04:49    NE
30  14,1  20,3   16:45   6,1   06:14   4,7   0,5   0,0   1,1 173,0   04:23   ENE
----------------------------------------------------------------------------------
    14,0  24,2    23     3,3     7   136,4   9,0 138,3   2,6 212,0     6     NNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 99,9 on day 1
Days of Rain: 8 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration