NOAA-Style Climate Reports


Report for 2024 Οκτώβριος
ο»Ώ                   Monthly Climatological Summary for ΞŸΞΊΟ„ 2024

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,2  21,4   00:00  13,5   23:53   0,5   2,4   0,0  16,2  33,1   00:00   WNW
 2  17,4  22,1   17:44  12,5   07:27   1,9   1,0   0,0   7,6  33,1   11:12   SSW
 3  19,0  23,7   15:19  13,5   03:30   1,2   1,9   0,0   6,0  80,6   10:11    SE
 4  21,9  25,8   15:48  17,7   07:45   0,0   3,7   0,0   4,6  17,3   10:00   ESE
 5  21,7  25,5   14:08  18,7   03:22   0,0   3,4   0,6   7,9  47,9   09:14   SSW
 6  21,4  25,6   18:12  18,4   03:13   0,0   3,2   0,0  15,1  43,9   04:36    SW
 7  19,0  24,7   18:01  15,4   21:14   0,8   1,4   0,0   7,9  25,6   12:42   WSW
 8  18,4  23,4   15:40  12,7   03:52   1,5   1,5   0,0   7,1  24,5   11:23   SSW
 9  19,7  24,9   13:46  14,1   01:11   0,7   2,1   0,0   8,1  43,9   23:02   SSW
10  22,4  25,3   16:42  19,9   05:15   0,0   4,1   0,0   6,8  31,7   01:05    SW
11  22,5  25,5   11:40  20,2   22:03   0,0   4,2   0,0   5,8  29,5   13:08     W
12  22,7  24,5   01:49  18,2   06:33   0,0   4,4   0,0  19,1  51,5   12:52   WNW
13  19,0  22,4   10:33  13,9   07:31   0,6   1,3   0,0   7,5  33,1   00:56   WNW
14  20,1  24,3   17:23  14,9   02:39   0,9   2,7   0,0  10,1  35,6   15:14   WNW
15  22,9  24,2   00:00  20,4   18:38   0,0   4,6   0,0   5,1  18,4   14:22   WNW
16  21,4  23,0   13:22  20,4   00:00   0,0   3,1   0,0   8,7  39,2   12:17    NW
17  19,5  22,4   00:00  18,0   14:52   0,0   1,2   0,0  13,4  35,6   05:22   ESE
18  17,4  19,5   14:42  12,8   23:34   1,0   0,1   0,0   9,9  33,1   01:51   ESE
19  15,7  18,8   14:28  11,9   04:22   2,6   0,0   0,0   9,8  36,7   11:07    SE
20  17,1  18,1   02:50  13,0   23:35   1,2   0,0   0,0  11,1  39,2   08:11     E
21  15,2  19,9   15:24  10,8   23:07   3,3   0,1   0,0   6,3  22,0   10:54   SSW
22  14,2  20,2   17:29  10,5   01:17   4,3   0,1   0,0   7,3  20,9   08:53   WSW
23  14,8  20,9   17:04  10,8   00:09   3,8   0,3   0,0   8,0  24,5   10:03   WSW
24  15,3  21,8   16:48  10,6   06:53   3,6   0,6   0,0   6,9  14,8   07:52    SW
25  15,1  20,6   13:58  12,1   00:29   3,5   0,3   0,0   6,4  18,4   08:00    SW
26  14,7  20,2   17:24  10,8   23:59   3,8   0,2   0,0   6,8  18,4   11:28    SW
27  14,4  20,3   16:35  10,0   03:28   4,3   0,2   0,0   8,2  22,0   07:07   WSW
28  15,4  21,5   15:25  10,9   00:47   3,3   0,4   0,0   7,4  31,7   08:46   WSW
29  17,4  22,9   11:11  11,8   00:30   1,9   1,0   0,0   7,8  29,5   05:46   WSW
30  16,6  20,5   13:26  13,1   02:05   2,1   0,4   0,3   7,1  24,5   09:42   WNW
31  16,9  20,6   15:05  12,8   20:35   1,8   0,4   3,0  11,6  82,8   00:06   NNW
----------------------------------------------------------------------------------
    18,4  25,8     4    10,0    27    48,6  50,3   3,9   8,7  82,8    31     WSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 3,0 on day 31
Days of Rain: 3 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration