NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2024 Σεπτέμβριος
ο»Ώ Monthly Climatological Summary for Ξ£Ξ΅Ο 2024
Name: katosotirirts.site City: Kato Sotirirtsa State: Greece
Elevation: 15 m Lat: N 39Β° 42' 59" Lon: E 022Β° 52' 13"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 24,6 30,3 17:25 18,1 02:06 0,0 6,3 46,2 11,4 40,3 01:49 SW
2 26,1 29,5 14:46 21,0 07:02 0,0 7,8 0,0 8,8 190,0 07:40 SSE
3 25,5 29,2 16:09 21,2 00:02 0,0 7,2 0,0 6,7 28,1 11:55 SSW
4 25,3 30,6 16:09 20,0 04:57 0,0 7,0 0,0 6,2 22,0 12:33 SE
5 26,1 29,7 10:03 22,1 07:14 0,0 7,8 0,0 5,7 20,9 06:18 ESE
6 25,7 29,7 14:35 21,3 04:30 0,0 7,4 11,4 7,2 33,1 22:18 ENE
7 24,4 28,5 14:31 19,7 05:08 0,0 6,1 0,6 7,5 36,7 20:26 ESE
8 24,1 28,0 13:45 20,7 05:33 0,0 5,8 0,0 8,3 28,1 00:09 SE
9 24,3 28,2 10:50 18,9 07:13 0,0 6,0 0,0 7,6 28,1 14:10 ESE
10 21,6 25,4 17:15 18,5 23:57 0,0 3,3 5,4 8,6 36,7 11:32 SW
11 21,6 26,2 12:54 17,7 04:06 0,0 3,4 0,0 7,2 28,1 09:26 SSW
12 23,3 27,5 17:14 18,6 05:32 0,0 5,0 0,0 7,0 22,0 10:23 SSE
13 25,7 31,4 14:01 20,1 01:24 0,0 7,4 0,0 10,3 54,0 21:56 SSW
14 24,5 28,6 14:35 19,1 07:00 0,0 6,2 0,0 11,5 42,8 00:02 SSW
15 21,9 27,5 16:20 17,4 07:10 0,1 3,7 0,0 21,3 55,1 04:34 SW
16 20,1 24,4 17:14 16,3 23:37 0,2 2,0 0,0 10,5 46,4 01:53 WSW
17 20,4 23,8 16:40 15,0 04:40 0,4 2,4 12,6 8,1 31,7 10:55 E
18 19,3 21,8 16:47 17,4 06:49 0,1 1,0 18,6 12,8 46,4 14:28 NNW
19 19,5 22,6 11:28 16,0 06:36 0,3 1,5 0,0 6,0 36,7 12:45 SW
20 20,5 24,1 16:09 16,6 05:57 0,3 2,4 0,0 6,6 80,6 14:31 SSE
21 19,6 22,7 12:39 16,1 22:44 0,4 1,7 18,6 4,9 25,6 00:06 W
22 20,1 25,7 16:55 16,3 07:02 0,3 2,1 0,0 8,9 25,6 07:24 SW
23 20,2 25,2 15:28 16,5 23:32 0,4 2,3 0,0 6,8 25,6 09:31 SW
24 20,4 25,0 14:32 14,8 04:44 0,5 2,5 0,0 6,0 17,3 16:00 S
25 21,4 26,0 17:38 17,1 01:18 0,1 3,2 0,0 6,6 25,6 08:35 SSW
26 21,8 26,2 16:02 17,6 04:23 0,0 3,5 0,0 6,4 18,4 11:00 SSW
27 22,0 26,2 15:29 17,2 07:21 0,1 3,7 0,0 5,8 18,4 13:07 SSE
28 21,7 26,4 16:30 16,8 05:45 0,1 3,5 0,0 6,0 18,4 09:51 S
29 22,9 27,1 17:12 19,3 00:55 0,0 4,6 0,0 15,5 62,3 19:58 WNW
30 21,4 21,4 00:00 21,4 00:00 0,0 3,1 0,0 19,4 33,1 00:00 WNW
----------------------------------------------------------------------------------
22,5 31,4 13 14,8 24 3,3 129,9 113,4 8,8 190,0 2 SSW
Max >= 27,0: 14
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 46,2 on day 1
Days of Rain: 7 (>= 0,2 mm) 6 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration