NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2024 Φεβρουάριος
 Monthly Climatological Summary for ΦΡβ 2024
Name: katosotirirts.site City: Kato Sotirirtsa State: Greece
Elevation: 15 m Lat: N 39Β° 42' 59" Lon: E 022Β° 52' 13"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 9,5 14,1 14:10 4,8 06:10 8,8 0,0 0,0 15,0 39,2 00:10 SW
2 11,2 14,0 12:10 6,4 05:10 7,0 0,0 0,0 19,8 50,0 15:11 W
3 8,7 12,0 16:31 3,3 05:26 9,6 0,0 0,0 14,3 42,8 23:49 SW
4 11,9 17,9 16:18 6,6 04:07 6,4 0,0 0,0 17,9 51,5 10:25 SW
5 14,8 20,0 16:51 9,2 07:02 3,6 0,1 0,0 24,4 61,2 08:53 SW
6 15,2 20,4 13:05 11,5 07:39 3,2 0,0 0,0 15,4 46,4 08:11 SW
7 14,2 17,0 20:17 11,4 07:26 4,1 0,0 0,0 11,2 46,4 00:29 SW
8 13,3 17,5 11:41 8,7 21:44 5,1 0,0 0,0 9,6 42,8 00:08 WSW
9 13,4 18,2 12:10 10,6 19:22 4,9 0,0 0,0 12,6 39,2 02:38 SW
10 15,0 17,7 14:31 10,5 06:51 3,3 0,0 0,0 11,8 36,7 08:33 SSW
11 17,7 21,0 15:31 15,9 00:00 0,9 0,4 0,0 15,8 51,5 13:50 SE
12 13,1 17,6 01:07 10,6 04:00 5,2 0,0 4,5 17,6 68,4 01:32 SW
13 12,1 15,9 15:28 8,5 06:28 6,1 0,0 0,0 13,3 36,7 02:42 W
14 12,4 14,2 16:03 8,8 00:33 5,8 0,0 0,0 21,3 62,3 10:29 WNW
15 10,5 12,8 14:08 6,4 23:59 7,8 0,0 0,0 17,8 46,4 00:24 WNW
16 10,0 13,4 16:13 6,1 23:49 8,3 0,0 0,0 9,9 35,6 03:11 W
17 9,6 14,1 15:06 5,7 00:27 8,7 0,0 0,0 5,8 14,8 06:41 SSE
18 10,6 15,8 16:14 6,5 03:13 7,7 0,0 0,0 7,4 29,5 09:31 S
19 11,2 13,4 01:26 7,8 07:59 7,1 0,0 0,0 8,8 33,1 13:01 NE
20 9,9 12,1 09:48 7,3 23:53 8,4 0,0 0,3 3,6 18,4 10:20 SSE
21 9,8 11,9 15:17 7,0 03:37 8,5 0,0 0,3 6,8 29,5 10:42 SW
22 10,9 14,6 13:08 7,2 06:39 7,4 0,0 0,0 9,7 35,6 03:18 S
23 13,3 20,0 16:40 9,3 07:11 5,1 0,1 0,0 6,9 24,5 00:08 SW
24 15,6 21,8 15:10 9,5 06:40 3,3 0,6 0,0 7,2 29,5 14:10 S
25 14,7 16,8 00:10 13,1 19:40 3,6 0,0 0,0 9,9 33,1 15:10 NW
26 13,6 15,5 00:10 12,0 04:10 4,7 0,0 45,9 12,6 33,1 08:40 NNW
27 13,2 15,9 10:10 10,3 05:40 5,1 0,0 0,0 3,9 13,3 06:40 S
28 14,3 14,9 17:10 13,0 03:40 4,0 0,0 0,0 8,1 22,0 15:40 NNE
29 15,0 15,6 12:40 14,6 07:10 3,3 0,0 0,3 12,5 24,5 10:10 NE
----------------------------------------------------------------------------------
12,6 21,8 24 3,3 3 167,0 1,2 51,3 12,5 68,4 12 SW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 45,9 on day 26
Days of Rain: 5 (>= 0,2 mm) 2 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration