NOAA-Style Climate Reports


Report for 2022 Ιούνιος
                   Monthly Climatological Summary for Ιουν 2022

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22,6  27,4   16:49  17,5   05:59   0,0   4,3   0,0   5,6  24,5   10:17   WSW
 2  23,7  30,8   17:39  17,5   05:38   0,0   5,4   0,0   6,0  18,4   09:59   WSW
 3  26,0  32,6   18:11  20,7   02:59   0,0   7,7   0,0   8,8  36,7   10:47    NE
 4  25,6  30,1   17:35  21,7   02:26   0,0   7,3   0,0   5,6  17,3   14:19     N
 5  26,1  33,0   17:52  21,8   05:15   0,0   7,8   0,0   6,0  24,5   11:07   ESE
 6  25,2  28,8   15:21  20,2   22:10   0,0   6,9   6,3   7,8  42,8   18:28   ESE
 7  22,5  25,8   14:04  18,1   05:40   0,0   4,2   2,1   9,0  33,1   00:31   SSE
 8  22,1  26,0   13:02  18,0   01:46   0,0   3,8   0,9   7,4  25,6   15:15    SE
 9  21,1  25,6   13:51  17,4   05:46   0,0   2,9  15,6   6,1  22,0   18:58     S
10  20,3  22,4   16:13  18,9   14:07   0,0   2,0  17,7   9,6  33,1   10:26     N
11  21,0  24,3   14:41  17,4   06:59   0,0   2,7   1,2  10,5  39,2   11:57   NNW
12  24,1  27,4   13:55  20,6   00:22   0,0   5,8   0,0  11,7  46,4   14:00   NNW
13  25,6  30,4   19:37  21,8   21:47   0,0   7,3   0,0  13,5  39,2   11:04     N
14  24,2  28,8   16:57  19,8   05:47   0,0   5,9   0,0   8,7  42,8   18:33   NNW
15  23,7  26,7   16:34  19,4   23:46   0,0   5,4   0,0  11,3  42,8   11:16     N
16  22,5  26,0   14:12  17,7   05:02   0,0   4,2   0,0   6,4  18,4   14:14   SSE
17  22,4  26,1   16:34  17,0   06:08   0,1   4,2   0,0   6,1  20,9   12:44    SE
18  22,3  25,5   13:40  19,2   23:31   0,0   4,0   0,3  15,2  47,9   14:43   NNW
19  23,3  27,2   20:02  19,1   22:34   0,0   5,0   0,0   9,9  33,1   09:13     N
20  23,8  27,6   16:08  19,2   06:22   0,0   5,5   0,0   8,2  20,9   03:22    SW
21  25,9  31,3   18:39  21,3   05:53   0,0   7,6   0,0   8,5  31,7   00:20     W
22  28,3  32,9   12:01  25,2   05:29   0,0  10,0   0,0   7,4  28,1   06:39     W
23  27,0  32,0   10:37  23,3   05:49   0,0   8,7   0,0   7,2  28,1   19:56   ESE
24  23,8  26,4   11:24  20,4   23:08   0,0   5,4   0,0   7,7  42,8   12:37   ESE
25  25,1  28,8   16:44  21,1   00:00   0,0   6,8   0,3   7,5  39,2   21:52    SW
26  25,2  27,9   13:27  22,0   23:57   0,0   6,9   0,0   7,5  31,7   00:48     E
27  24,4  29,1   16:49  19,6   05:49   0,0   6,1   0,0   5,6  18,4   14:30    SE
28  25,8  31,6   16:59  20,2   06:22   0,0   7,5   0,0   6,3  22,0   20:05   ESE
29  25,4  30,3   17:30  20,8   04:57   0,0   7,1   0,0   8,4  46,4   01:05    NE
30  26,0  30,2   16:28  21,6   00:47   0,0   7,9   0,0   6,9  24,5   10:34   WNW
----------------------------------------------------------------------------------
    24,2  33,0     5    17,0    17     0,1 176,3  44,4   8,2  47,9    18     NNE

Max >=  27,0: 20
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 17,7 on day 10
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration