NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2016: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2021 Οκτώβριος
ο»Ώ Monthly Climatological Summary for ΞΞΊΟ 2021
Name: katosotirirts.site City: Kato Sotirirtsa State: Greece
Elevation: 15 m Lat: N 39Β° 42' 59" Lon: E 022Β° 52' 13"
Temperature (Β°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19,3 20,6 03:49 17,1 22:02 0,1 1,1 0,3 15,9 40,3 02:49 N
2 17,7 20,0 00:42 12,1 23:06 1,1 0,4 0,0 13,7 36,7 01:26 N
3 16,4 21,3 15:13 12,4 06:34 2,6 0,7 0,0 6,6 20,9 03:50 SE
4 16,6 22,0 15:45 12,3 00:20 2,6 0,9 0,0 7,1 20,9 09:08 SE
5 17,7 22,5 12:55 12,4 07:42 1,8 1,2 0,0 7,5 25,6 15:05 ESE
6 16,4 19,2 16:01 13,4 03:37 2,0 0,1 0,3 6,5 28,1 12:14 ESE
7 16,7 20,1 23:23 13,4 02:03 1,8 0,2 6,9 12,3 57,6 23:40 NE
8 17,2 20,1 00:23 14,6 17:55 1,7 0,3 36,3 27,5 64,8 08:54 SE
9 15,2 16,4 14:02 14,4 05:31 3,1 0,0 16,8 12,1 40,3 19:27 ENE
10 23,3 29,6 16:54 14,8 00:00 0,6 5,7 39,3 11,9 36,7 01:39 ESE
11 22,4 29,2 14:24 15,8 22:12 0,3 4,3 0,0 5,2 22,0 15:54 SSW
12 15,6 17,6 15:07 13,0 23:53 2,7 0,0 3,9 9,2 42,8 13:14 NNE
13 14,5 17,1 16:27 10,6 06:56 3,8 0,0 0,9 8,7 35,6 23:58 N
14 12,5 15,1 02:19 10,7 19:35 5,8 0,0 3,6 19,2 55,1 06:08 NNE
15 12,1 15,3 16:04 10,4 08:47 6,2 0,0 6,6 10,0 55,1 05:13 NW
16 14,1 17,8 13:19 12,0 00:00 4,1 0,0 0,0 10,2 35,6 04:18 WNW
17 14,8 18,0 12:23 10,8 06:03 3,5 0,0 0,0 7,7 31,7 13:19 NNW
18 15,5 19,1 14:06 12,3 05:25 2,8 0,0 0,0 6,1 25,6 10:54 NW
19 15,3 19,2 12:51 11,6 23:03 3,1 0,0 17,4 8,9 40,3 10:00 NNW
20 14,3 19,1 16:20 10,5 03:57 4,1 0,0 0,0 6,4 18,4 12:45 SW
21 14,8 20,0 15:57 10,7 01:22 3,8 0,3 0,0 6,0 28,1 09:41 SW
22 15,5 19,4 17:03 11,6 00:48 2,9 0,1 0,0 6,3 22,0 11:54 WSW
23 16,4 19,5 16:17 12,2 02:29 2,0 0,2 0,0 5,6 22,0 08:26 W
24 15,8 18,3 12:31 12,3 22:44 2,5 0,0 7,8 19,0 62,3 12:25 NE
25 14,4 15,7 06:14 10,9 23:46 3,9 0,0 5,7 17,6 42,8 11:17 E
26 13,5 15,2 14:02 10,5 00:37 4,8 0,0 0,0 13,4 36,7 06:30 NE
27 12,7 15,8 15:37 9,1 23:59 5,6 0,0 0,0 8,6 28,1 13:18 NW
28 12,5 16,3 15:40 9,1 00:00 5,8 0,0 0,0 8,6 29,5 12:30 NNW
29 13,3 16,2 13:28 9,2 03:27 5,0 0,0 0,0 10,8 29,5 10:00 NE
30 14,8 16,5 03:49 11,6 00:39 3,5 0,0 0,0 12,8 42,8 04:20 NNE
31 14,6 16,9 14:05 11,9 18:59 3,8 0,0 1,5 9,4 35,6 04:17 NE
----------------------------------------------------------------------------------
15,7 29,6 10 9,1 27 97,4 15,5 147,3 10,7 64,8 8 NE
Max >= 27,0: 2
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 39,3 on day 10
Days of Rain: 14 (>= 0,2 mm) 10 (>= 2,0 mm) 2 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration