NOAA-Style Climate Reports


Report for 2017 Δεκέμβριος
                   Monthly Climatological Summary for Δεκ 2017

Name: Sotiritsa   City:    State: 
Elevation: 15 m  Lat: N 39° 42' 59"   Lon: E 022° 52' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,5  22,4   12:08  17,4   04:57   0,0   1,2   0,0   1,7  10,2   10:59     W
 2  15,6  18,6   00:00  14,1   07:16   2,7   0,0  15,9   1,0   7,8   00:39   WNW
 3  16,4  21,7   11:32   9,4   23:50   2,7   0,8   0,9   1,7  15,6   09:41    NW
 4  12,2  16,7   11:07   9,2   03:21   5,9   0,0   0,0  ----   9,5   14:10   NNW
 5   9,3  12,4   14:16   6,2   06:17   9,0   0,0   0,0  ----  14,6   18:45   ENE
 6   7,7  12,5   13:46   3,9   06:04  10,6   0,0   0,0  ----  13,6   01:21   NNW
 7  10,1  16,3   14:53   5,9   06:41   8,2   0,0   0,0  ----  11,9   09:36    NW
 8   9,6  17,2   14:34   6,1   07:52   8,9   0,0   0,0  ----   8,5   23:54   NNW
 9  13,0  17,4   12:32   7,7   07:41   5,3   0,0   0,0  ----  15,3   22:24    NW
10  10,6  16,3   00:00   3,9   21:39   7,7   0,0   0,6  ----  12,6   11:10     N
11   9,1  16,2   14:26   3,7   06:19   9,0   0,0   0,0  ----   7,8   10:50   NNW
12  11,2  17,1   15:14   5,4   07:46   7,1   0,0   0,0  ----   9,9   23:28     N
13  15,6  20,5   15:06  10,8   07:30   2,9   0,2   0,0  ----  15,0   21:12    NW
14  15,7  20,7   14:09  10,4   06:34   3,0   0,3   0,0  ----  11,6   13:30    NW
15  14,8  21,1   15:16  10,6   21:57   3,8   0,3   0,0  ----  14,6   05:05    NW
16  14,9  22,1   10:56  10,4   03:07   3,8   0,4   2,1  ----   6,8   12:28    NW
17  12,0  14,3   10:31   6,7   23:56   6,3   0,0   0,6  ----   7,5   06:24     N
18   6,6  12,7   10:00   3,8   05:47  11,6   0,0   5,1  ----   8,2   19:59    NE
19   6,2   9,6   14:10   3,7   00:30  12,1   0,0   0,0  ----   8,2   10:28    NE
20   5,3   7,8   12:03   1,9   07:36  13,2   0,0   0,0  ----   8,8   12:30    NE
21   3,5   5,3   02:20   2,4   20:27  14,7   0,0   0,0  ----   8,8   12:04    NE
22   4,7   6,1   21:09   2,5   00:03  13,6   0,0   0,0  ----  13,9   12:28   NNE
23   7,4  11,4   14:20   2,0   04:17  10,9   0,0   0,0  ----  14,3   13:55   NNE
24   8,0  11,8   13:48   4,5   04:41  10,4   0,0   0,0  ----  11,2   17:12    NW
25  10,9  16,5   15:42   6,6   00:12   7,4   0,0   0,0  ----   6,8   10:12   WNW
26   9,6  16,4   11:42   5,1   04:42   8,7   0,0   0,0  ----   4,4   09:42   WNW
27  10,3  17,3   13:42   5,5   06:42   8,0   0,0   0,0  ----   5,1   12:12   WNW
28  12,8  18,0   13:35   8,0   01:42   5,5   0,0   0,0  ----   9,9   13:41     W
29  12,1  17,5   14:59  10,0   22:14   6,2   0,0   0,0  ----   7,8   22:36   WNW
30   9,4  14,2   12:57   6,0   07:38   9,0   0,0   0,0  ----   7,1   22:58   NNW
31   7,8  13,0   14:42   3,1   03:38  10,5   0,0   0,0  ----   7,8   16:12   WNW
----------------------------------------------------------------------------------
    10,7  22,4     1     1,9    20   238,7   3,2  25,2   1,4  15,6     3     WNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 15,9 on day 2
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration