NOAA-Style Climate Reports


Report for 2022 Νοέμβριος
                   Monthly Climatological Summary for ΝοΡ 2022

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,3  21,5   15:03  12,2   06:49   1,7   0,7   0,0   6,1  18,4   10:26   NNW
 2  18,5  23,9   12:08  14,7   06:54   0,9   1,1   0,0   5,6  28,1   10:28   NNE
 3  18,3  24,6   12:05  12,7   07:01   1,3   1,3   0,0   6,6  25,6   00:25    NE
 4  16,7  20,9   12:48  12,8   23:35   2,2   0,5   0,0   5,8  20,9   14:10   WNW
 5  16,4  21,2   09:45  10,4   06:11   2,5   0,6   0,3   5,8  39,2   20:37    NW
 6  16,7  19,8   12:41  13,8   23:09   1,7   0,1  16,8  11,5  42,8   19:17   SSW
 7  19,6  29,7   18:43  14,0   07:28   1,2   2,5   0,9  12,2  36,7   02:20     E
 8  21,4  27,7   14:13  11,1   22:41   1,5   4,7   0,0   8,3  28,1   04:43   NNE
 9  15,0  18,9   12:44  11,3   02:25   3,3   0,0   0,0   7,7  24,5   13:54   NNE
10  15,2  18,5   11:59  12,6   23:23   3,1   0,0   0,0   6,2  24,5   12:20    NE
11  15,1  19,3   14:51  11,6   05:18   3,2   0,0   0,0  11,0  51,5   22:12   ENE
12  13,6  16,6   00:00  11,0   06:58   4,7   0,0  28,5  14,3  55,1   03:34   ESE
13  16,5  17,5   02:45  12,7   00:01   1,8   0,0  14,4  24,8  47,9   04:03   SSE
14  15,1  17,0   16:02  10,6   23:31   3,2   0,0   0,0  14,5  24,5   00:00    SE
15  14,0  17,6   13:12  10,3   00:13   4,3   0,0   0,0   6,7  28,1   10:20   NNW
16  14,3  17,4   13:01  11,2   06:22   4,0   0,0   0,0   9,6  33,1   10:37   NNW
17  17,4  21,5   14:30  13,9   06:16   1,4   0,4   0,0   5,3  24,5   03:21   NNW
18  19,5  24,5   15:21  15,1   02:31   0,7   1,8   0,0   9,9  40,3   14:27     N
19  20,4  25,7   13:16  15,8   06:54   0,3   2,3   0,0   5,7  25,6   08:34   NNW
20  18,9  23,6   12:40  15,7   17:31   0,7   1,3   8,7   7,8  47,9   14:44   WNW
21  16,9  19,6   00:59  13,9   22:11   1,6   0,2   0,0  18,4  64,8   13:04   WSW
22  13,8  17,7   20:50   9,9   06:23   4,5   0,0   0,6  12,4  54,0   01:47   WSW
23  14,5  19,5   13:25  12,0   07:47   3,9   0,1   2,1  11,5  42,8   19:27     W
24  13,3  17,9   14:40   9,9   06:37   5,0   0,0   0,0  16,3  42,8   00:47   WNW
25  13,2  16,2   14:22   8,3   23:56   5,1   0,0   0,0  13,9  55,1   15:27     N
26  10,8  14,4   14:25   5,7   07:14   7,4   0,0   3,9  11,1  91,8   23:56     E
27  11,3  13,8   08:07   8,9   18:33   7,0   0,0   0,6  17,0  46,4   09:03    SE
28   9,1  10,3   00:03   7,4   03:15  10,0   0,0   6,9  14,8  31,7   00:35   ENE
29  10,5  12,4   14:44   8,4   04:07   7,8   0,0   0,0  11,4  36,7   14:50   ENE
30   9,5  15,6   22:26   7,8   05:57   8,8   0,0  43,2  12,9  62,3   23:53   NNE
----------------------------------------------------------------------------------
    15,4  29,7     7     5,7    26   104,8  17,6 126,9  10,8  91,8    26     NNE

Max >=  27,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 43,2 on day 30
Days of Rain: 12 (>= 0,2 mm)  8 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration