NOAA-Style Climate Reports


Report for 2022 Οκτώβριος
ο»Ώ                   Monthly Climatological Summary for ΞŸΞΊΟ„ 2022

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,5  24,4   13:59  17,6   05:01   0,0   3,2   0,0   5,6  14,8   14:03   SSE
 2  23,3  26,9   15:14  20,0   02:40   0,0   5,0   0,0  16,5  58,7   16:36     E
 3  20,7  24,2   09:54  15,5   05:05   0,3   2,7   0,0  13,9  58,7   19:54   ESE
 4  18,7  21,1   15:38  15,0   21:47   0,4   0,8   0,3  22,1  66,2   02:42   ESE
 5  17,9  20,7   15:34  12,6   23:51   0,9   0,4   0,0  14,6  55,1   05:18   ESE
 6  17,2  20,8   18:22  12,7   00:06   1,7   0,6   0,0   9,2  29,5   10:38     E
 7  17,6  21,7   17:25  13,8   02:19   1,7   1,0   0,0  10,0  31,7   10:36   ESE
 8  17,8  22,9   13:57  13,4   04:55   1,7   1,3   0,0   8,2  24,5   08:20   NNW
 9  18,2  22,6   17:06  13,7   01:56   1,2   1,1   0,0   6,1  24,5   09:36    NE
10  18,0  22,4   17:04  14,3   07:19   1,4   1,1   0,0   7,0  24,5   10:46     E
11  18,4  21,3   15:20  14,9   00:57   0,8   0,9   0,0   6,1  18,4   19:38     E
12  17,9  19,7   17:04  15,2   23:39   0,6   0,2   7,2   5,4  36,7   10:37    NE
13  17,5  21,5   14:43  13,3   04:53   1,6   0,8   0,0   6,0  20,9   16:17    NW
14  15,0  17,0   00:30  13,8   19:13   3,3   0,0  43,8   8,9  46,4   15:07     E
15  16,1  18,8   16:21  12,6   05:27   2,2   0,0   2,1  12,6  40,3   13:23     E
16  15,6  20,4   15:29  12,1   04:34   3,0   0,3   0,0   5,5  14,8   13:13    NW
17  15,6  19,8   14:12  11,7   07:39   3,0   0,3   0,0   7,6  22,0   16:45     W
18  14,9  19,6   17:11  10,9   05:12   3,5   0,1   0,0   8,7  31,7   10:38   NNE
19  15,1  20,7   16:08  10,3   01:11   3,4   0,2   0,0   7,1  24,5   03:19     N
20  16,3  22,1   16:58  10,8   05:18   2,7   0,7   0,0  12,8  46,4   10:15     E
21  14,2  18,6   16:13  11,0   23:57   4,1   0,0   1,5   5,2  22,0   17:25   NNW
22  14,8  20,1   13:29  10,5   02:11   3,8   0,2   0,0   7,6  28,1   10:39   NNW
23  18,2  25,8   18:24  12,1   00:07   1,7   1,6   0,0   7,0  22,0   04:47   NNW
24  18,1  21,7   13:21  14,9   07:57   1,1   0,9   0,0   5,1  11,2   02:20    NW
25  16,5  20,3   17:21  12,8   06:52   2,1   0,3   0,0   5,0  14,8   13:45   NNW
26  17,8  22,8   12:37  13,6   06:03   1,5   1,0   0,0   6,5  36,7   13:11   NNE
27  17,0  21,5   16:13  13,4   08:11   2,0   0,7   0,0   5,9  28,1   11:49   NNW
28  16,9  20,9   15:49  12,6   22:20   2,0   0,7   0,0   9,2  33,1   08:49     E
29  15,3  20,4   17:29  11,5   07:29   3,2   0,2   0,0   8,2  25,6   11:08     N
30  15,7  21,2   15:26  11,3   00:12   3,1   0,4   0,0   7,7  29,5   23:42   NNW
31  17,6  22,8   16:44  14,3   19:36   1,5   0,8   0,0  11,4  36,7   12:09   NNE
----------------------------------------------------------------------------------
    17,3  26,9     2    10,3    19    59,5  27,5  54,9   8,8  66,2     4     ENE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 43,8 on day 14
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration