NOAA-Style Climate Reports


Report for 2021 Μάρτιος
                   Monthly Climatological Summary for Μαρ 2021

Name: katosotirirts.site   City: Kato Sotirirtsa   State: Greece
Elevation: 15 m  Lat: N 39Β° 42' 59"   Lon: E 022Β° 52' 13"

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,3  12,6   16:04   4,1   21:41  10,0   0,0   0,0   4,8  40,3   23:57    NE
 2  10,2  13,5   15:41   5,9   23:56   8,0   0,0   0,0   9,0  40,3   00:02   ENE
 3  10,0  15,8   14:25   5,2   06:01   8,3   0,0   0,0   4,4  24,5   11:53    SW
 4  10,0  15,9   15:44   4,2   03:46   8,3   0,0   0,0   3,2  17,3   09:21   SSW
 5  12,5  16,2   15:17   7,9   00:14   5,8   0,0   0,0   6,6  39,2   22:44   WSW
 6  13,2  18,4   11:23  10,3   23:47   5,1   0,0   0,0  12,3  40,3   23:07     N
 7   8,5  10,4   00:01   7,1   05:10   9,8   0,0   0,0   8,2  39,2   02:05   NNE
 8   9,4  13,9   11:30   6,0   05:57   8,9   0,0   0,0   4,0  22,0   11:54   NNW
 9  11,5  13,9   13:24   7,7   00:01   6,9   0,0   0,0   8,0  29,5   12:59    NE
10  12,0  17,1   12:08   7,9   22:57   6,4   0,0   3,6   2,7  24,5   22:02    SE
11   7,5  10,6   14:51   3,3   22:30  10,8   0,0   2,4  12,3  46,4   11:40   NNE
12   7,7  13,8   12:12   2,9   04:28  10,5   0,0   0,0   5,5  28,1   12:40   WSW
13   9,4  16,2   11:38   3,8   01:15   8,9   0,0   0,0   3,6  20,9   13:58   SSW
14  10,8  15,3   12:56   6,3   03:29   7,5   0,0   0,0   4,2  22,0   11:37    NE
15  12,4  18,3   13:34   8,5   07:09   5,9   0,0   0,0   9,3  55,1   18:12   WSW
16  10,5  15,4   15:37   5,5   02:17   7,8   0,0   0,0   7,8  33,1   07:33     W
17   9,6  15,0   14:59   4,8   06:47   8,7   0,0   0,0   6,9  36,7   09:32   WNW
18   9,3  15,1   12:56   4,5   06:29   9,0   0,0   0,0   5,1  22,0   10:18   WSW
19   9,4  12,4   15:36   5,4   04:27   8,9   0,0   0,0   6,7  31,7   10:14    NE
20   9,9  11,5   00:13   7,8   23:47   8,3   0,0  95,7  14,0  80,6   12:51   ENE
21   7,8   8,4   11:05   6,8   08:26  10,5   0,0  32,4   8,2  28,1   11:47   NNE
22   8,5  10,4   11:55   6,5   23:20   9,8   0,0  12,9   9,3  29,5   18:10   NNE
23   6,9   8,9   19:40   4,4   08:51  11,4   0,0   3,3  12,3  43,9   21:43   NNE
24   7,8  12,5   15:05   2,8   22:12  10,5   0,0   7,2   9,9  42,8   11:12   NNE
25   5,6  10,2   13:09   1,9   05:58  12,7   0,0  10,5   6,1  29,5   11:44   NNE
26   7,8  14,3   13:14   2,7   05:48  10,5   0,0   0,0   5,4  28,1   07:54   WSW
27  10,0  16,2   11:30   5,5   22:14   8,3   0,0   0,0   4,0  24,5   08:21    SW
28  11,0  16,4   16:23   5,7   01:48   7,0   0,0   0,0   3,8  20,9   10:53    NE
29  12,0  18,7   13:21   6,2   07:25   6,3   0,0   0,0   5,7  36,7   13:33    NE
30  12,8  17,5   15:27   9,0   00:12   5,5   0,0   0,0   4,3  29,5   23:13     E
31  10,4  15,0   16:32   5,4   06:10   7,9   0,0   2,1   6,5  39,2   00:07     E
----------------------------------------------------------------------------------
     9,8  18,7    29     1,9    25   264,2   0,0 170,1   6,9  80,6    20     NNE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 95,7 on day 20
Days of Rain: 9 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration